Study identifier:MI-CP216
ClinicalTrials.gov identifier:NCT01284231
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase 1, Open-Label Study to Evaluate the Safety and Tolerability of MEDI-565 in Adults with Gastrointestinal Adenocarcinomas
Adenocarcinomas
Phase 1
No
MEDI-565, Dexamethasone
All
78
Interventional
18 Years - 99 Years
Allocation: N/A
Endpoint Classification: Safety/Efficacy
Intervention Model: Single Group Assignment
Masking: Open Label
Primary Purpose: Treatment
Verified 01 Dec 2016 by MedImmune, LLC
MedImmune, LLC
-
To determine the maximum tolerated dose and/or optimum biologic dose of MEDI-565 in adult subjects and evaluate the safety profile in adult subjects with advanced gastrointestinal adenocarcinomas who have no available standard or curative treatments.
This is a first-time-in-human (FTIH), dose-escalation and expansion Phase 1 study. The first part is a multicenter, open-label, single-arm, dose-escalation study of MEDI-565 to determine the maximum tolerated dose (MTD) or optimum biologic dose (OBD) and evaluate the safety, tolerability, pharmacokinetics, immunogenecity, and antitumor activity of MEDI 565 in adult subjects who have gastrointestinal adenocarcinomas for which no standard or curative treatments are available. The second part was to be a dose-expansion study at the MTD or OBD in subjects with selected tumor types.
Location
Location
Washington, DC, United States
Location
Durham, NC, United States
Location
Philadelphia, PA, United States
Location
Augusta, GA, United States
Arms | Assigned Interventions |
---|---|
Experimental: MEDI-565 0.75 mcg MEDI-565 0.75 micorgrams (mcg) as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 2.25 mcg MEDI-565 2.25 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 6.75 mcg MEDI-565 6.75 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 20 mcg MEDI-565 20 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 60 mcg MEDI-565 60 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 120 mcg MEDI-565 120 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 300 mcg MEDI-565 300 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 750 mcg MEDI-565 750 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 1.5 milligram (mg) MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 3 mg MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 1.5 mg with dexamethasone MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 3 mg with dexamethasone MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 5 mg with dexamethasone MEDI-565 5 mg aas intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Experimental: MEDI-565 7.5 mg with dexamethasone MEDI-565 7.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. | Drug: MEDI-565 MEDI-565 will be administered by IV infusion |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
A total of 39 participants were enrolled and treated, at four sites in the United States. |
Description | |
---|---|
MEDI-565 0.75 mcg | MEDI-565 0.75 micorgrams (mcg) as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 2.25 mcg | MEDI-565 2.25 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 6.75 mcg | MEDI-565 6.75 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 20 mcg | MEDI-565 20 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 60 mcg | MEDI-565 60 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 120 mcg | MEDI-565 120 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 300 mcg | MEDI-565 300 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 750 mcg | MEDI-565 750 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 milligram (mg) | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 3 mg | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 mg with dexamethasone | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 3 mg with dexamethasone | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 5 mg with dexamethasone | MEDI-565 5 mg aas intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 7.5 mg with dexamethasone | MEDI-565 7.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 0.75 mcg | MEDI-565 2.25 mcg | MEDI-565 6.75 mcg | MEDI-565 20 mcg | MEDI-565 60 mcg | MEDI-565 120 mcg | MEDI-565 300 mcg | MEDI-565 750 mcg | MEDI-565 1.5 milligram (mg) | MEDI-565 3 mg | MEDI-565 1.5 mg with dexamethasone | MEDI-565 3 mg with dexamethasone | MEDI-565 5 mg with dexamethasone | MEDI-565 7.5 mg with dexamethasone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 3 |
COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NOT COMPLETED | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Death | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 2 |
Description | |
---|---|
MEDI-565 0.75 mcg | MEDI-565 0.75 micorgrams (mcg) as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 2.25 mcg | MEDI-565 2.25 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 6.75 mcg | MEDI-565 6.75 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 20 mcg | MEDI-565 20 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 60 mcg | MEDI-565 60 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 120 mcg | MEDI-565 120 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 300 mcg | MEDI-565 300 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 750 mcg | MEDI-565 750 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 milligram (mg) | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 3 mg | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 mg with dexamethasone | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 3 mg with dexamethasone | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 5 mg with dexamethasone | MEDI-565 5 mg aas intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 7.5 mg with dexamethasone | MEDI-565 7.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 0.75 mcg | MEDI-565 2.25 mcg | MEDI-565 6.75 mcg | MEDI-565 20 mcg | MEDI-565 60 mcg | MEDI-565 120 mcg | MEDI-565 300 mcg | MEDI-565 750 mcg | MEDI-565 1.5 milligram (mg) | MEDI-565 3 mg | MEDI-565 1.5 mg with dexamethasone | MEDI-565 3 mg with dexamethasone | MEDI-565 5 mg with dexamethasone | MEDI-565 7.5 mg with dexamethasone | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Participants
[units: Participants] |
1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 39 |
Age Continuous [units: years] Mean ± Standard Deviation |
72.0 ± NA | 58.0 ± NA | 59.0 ± NA | 77.0 ± NA | 68.0 ± 8.9 | 61.0 ± 9.5 | 67.0 ± 2.6 | 53.7 ± 10.4 | 55.7 ± 11.4 | 56.4 ± 12.5 | 56.7 ± 9.5 | 49.3 ± 5.1 | 56.7 ± 15.5 | 62.3 ± 5.1 | 59.2 ± 10.8 |
Gender, Male/Female [units: participants] |
|||||||||||||||
Female | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 17 |
Male | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 22 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Dose limiting Toxicity (DLT) |
Measure Description | DLTs included any Grade 3 or greater non-hematological toxicity or laboratory abnormality that could not be ascribed to another cause like disease progression, with exceptions: Grade 3 or 4 elevations in liver transaminases (aspartate aminotransferase, alanine transaminase or both) that resolved to less than or equal to (<=) 2*upper limit of normal or baseline within 14 days after cessation of MEDI-565 infusion; Grade 3 changes in serum electrolytes in participants with previously identified electrolyte abnormalities that resolved within 48 hours of initiation of repletion or cessation of MEDI-565; Grade 3 elevations in temperature that did not result in serious adverse event (SAE), resolved with or without medical therapy, unless associated with other symptoms of cytokine release syndrome; Grade 3 inflammatory reaction with local anti-tumor response; Grade 3 infusion-related event that resolved with appropriate supportive care within 12 hours, with no sequelae. |
Time Frame | From first study drug administration up to first 28 days of therapy (Cycle 1) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The evaluable population for DLT included all subjects who enrolled in the dose-escalation phase and received at least one full cycle of MEDI-565 and completed safety follow-up through the DLT evaluation period or experience any DLT. |
Description | |
---|---|
MEDI-565 0.75 mcg | MEDI-565 0.75 micorgrams (mcg) as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 2.25 mcg | MEDI-565 2.25 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 6.75 mcg | MEDI-565 6.75 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 20 mcg | MEDI-565 20 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 60 mcg | MEDI-565 60 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 120 mcg | MEDI-565 120 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 300 mcg | MEDI-565 300 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 750 mcg | MEDI-565 750 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 milligram (mg) | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 3 mg | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 mg with dexamethasone | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 3 mg with dexamethasone | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 5 mg with dexamethasone | MEDI-565 5 mg aas intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 7.5 mg with dexamethasone | MEDI-565 7.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 0.75 mcg | MEDI-565 2.25 mcg | MEDI-565 6.75 mcg | MEDI-565 20 mcg | MEDI-565 60 mcg | MEDI-565 120 mcg | MEDI-565 300 mcg | MEDI-565 750 mcg | MEDI-565 1.5 milligram (mg) | MEDI-565 3 mg | MEDI-565 1.5 mg with dexamethasone | MEDI-565 3 mg with dexamethasone | MEDI-565 5 mg with dexamethasone | MEDI-565 7.5 mg with dexamethasone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 3 |
Number of Participants With Dose limiting Toxicity (DLT) [units: participants] |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Treatment-Emergent Adverse Events (TEAEs) and Treatment-Emergent Serious Adverse Events (TESAEs) |
Measure Description | An adverse event (AE) was any untoward medical occurrence attributed to study drug in a participant who received study drug. A serious adverse event (SAE) was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. Treatment-emergent were events between first dose of study drug and 30 days after the last dose that were absent before treatment or that worsened relative to pretreatment state. |
Time Frame | From start of study drug administration until 30 days after the last dose (up to 3 years) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included participants who received at least one dose of MEDI-565. |
Description | |
---|---|
MEDI-565 0.75 mcg | MEDI-565 0.75 micorgrams (mcg) as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 2.25 mcg | MEDI-565 2.25 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 6.75 mcg | MEDI-565 6.75 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 20 mcg | MEDI-565 20 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 60 mcg | MEDI-565 60 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 120 mcg | MEDI-565 120 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 300 mcg | MEDI-565 300 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 750 mcg | MEDI-565 750 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 milligram (mg) | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 3 mg | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 1.5 mg with dexamethasone | MEDI-565 1.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 3 mg with dexamethasone | MEDI-565 3 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 5 mg with dexamethasone | MEDI-565 5 mg aas intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 7.5 mg with dexamethasone | MEDI-565 7.5 mg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal along with dexamethasone. |
MEDI-565 0.75 mcg | MEDI-565 2.25 mcg | MEDI-565 6.75 mcg | MEDI-565 20 mcg | MEDI-565 60 mcg | MEDI-565 120 mcg | MEDI-565 300 mcg | MEDI-565 750 mcg | MEDI-565 1.5 milligram (mg) | MEDI-565 3 mg | MEDI-565 1.5 mg with dexamethasone | MEDI-565 3 mg with dexamethasone | MEDI-565 5 mg with dexamethasone | MEDI-565 7.5 mg with dexamethasone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 3 |
Number of Participants With Treatment-Emergent Adverse Events (TEAEs) and Treatment-Emergent Serious Adverse Events (TESAEs) [units: participants] |
||||||||||||||
TEAEs | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 3 |
TESAEs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 2 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Clinically Relevant Findings in Electrocardiogram (ECG) Reported as Treatment-Emergent Adverse Events (TEAEs) and Treatment-Emergent Serious Adverse Events (TESAEs) |
Measure Description | An abnormal ECG finding which required an action or intervention by the investigator, or a finding judged by the investigator to represent a change beyond the range of normal physiologic fluctuation were reported as an adverse event. Treatment-emergent were events between first dose of study drug and 30 days after the last dose that were absent before treatment or that worsened relative to pretreatment state. |
Time Frame | From start of study drug administration until 30 days after the last dose (up to 3 years) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included participants who received at least one dose of MEDI-565. |
Description | |
---|---|
MEDI-565 0.75 mcg | MEDI-565 0.75 micorgrams (mcg) as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
MEDI-565 2.25 mcg | MEDI-565 2.25 mcg as intravenous infusion over 3 hours per day, for 5 consecutive days, every 28 days (1 cycle) until documentation of disease progression, initiation of alternative anticancer therapy, unacceptable toxicity, or other reasons for treatment withdrawal. |
