Study identifier:D9120C00032
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A double-blind, placebo controlled, randomised, phase IIA pharmacodynamic 4-way cross-over study to estimate the dose response relationship of AZD3355 on the number of reflux episodes assessed by impedance/pH in patients with GERD and a partial response to PPI treatment
Gastroesophageal Reflux Disease
Phase 2
No
AZD3355, placebo
All
27
Interventional
18 Years - 70 Years
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Nov 2014 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
-
The purpose of the study is to estimate what effect 4 different doses of AZD3355 will have on the number of reflux episodes, in patients who have GERD and still experience symptoms despite proton pump inhibitor (PPI) treatment.
Location
Location
Oklahoma City, Oklahoma, United States
Arms | Assigned Interventions |
---|---|
Experimental: A AZD3355 30 mg | Drug: AZD3355 30 mg orally in the morning and 30 mg in the evening for 1 day |
Experimental: B AZD3355 90 mg | Drug: AZD3355 90 mg orally in the morning and 90 mg in the evening for 1 day |
Experimental: C AZD3355 120 mg | Drug: AZD3355 120 mg orally in the morning and 120 mg in the evening for 1 day |
Experimental: D AZD3355 240 mg | Drug: AZD3355 240 mg orally in the morning and 240 mg in the evening for 1 day |
Placebo Comparator: E Placebo | Drug: placebo Placebo capsules orally in the morning and placebo capsules in the evening for 1 day |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
No text entered. |
Description | |
---|---|
First 30mg, then 90mg, then 120mg, then placebo | Period 1: AZD3355 30mg. Period 2: AZD3355 90mg. Period 3: AZD3355 120mg. Period 4: placebo. Morning and evening dose in each period. |
First 30mg, then 90mg, then placebo, then 120mg | Period 1: AZD3355 30mg. Period 2: AZD3355 90mg. Period 3: placebo. Period 4: AZD3355 120mg. Morning and evening dose in each period. |
First 120mg, then placebo, then 240mg, then 90mg | Period 1: AZD3355 120mg. Period 2: placebo. Period 3: AZD3355 240mg. Period 4: AZD3355 90mg. Morning and evening dose in each period. |
First placebo, then 30mg, then 90mg, then 120mg | Period 1: placebo. Period 2: AZD3355 30mg. Period 3: AZD3355 90mg. Period 4: AZD3355 120mg. Morning and evening dose in each period. |
First 90mg, then placebo, then 120mg, then 240mg | Period 1: AZD3355 90mg. Period 2: placebo. Period 3: AZD3355 120mg. Period 4: AZD3355 240mg. Morning and evening dose in each period. |
First placebo, then 240mg, then 90mg, then 30mg | Period 1: placebo. Period 2: AZD3355 240mg. Period 3: AZD3355 90mg. Period 4: AZD3355 30mg. Morning and evening dose in each period. |
First 90mg, then 120mg, then placebo, then 240mg | Period 1: AZD3355 90mg. Period 2: AZD3355 120mg. Period 3: placebo. Period 4: AZD3355 240mg. Morning and evening dose in each period. |
First 120mg, then 30mg, then 240mg, then placebo | Period 1: AZD3355 120mg. Period 2: AZD3355 30mg. Period 3: AZD3355 240mg. Period 4: placebo. Morning and evening dose in each period. |
First 240mg, then 30mg, then 90mg, then placebo | Period 1: AZD3355 240mg. Period 2: AZD3355 30mg. Period 3: AZD3355 90mg. Period 4: placebo. Morning and evening dose in each period. |
First placebo, then 120mg, then 30mg, then 240mg | Period 1: placebo. Period 2: AZD3355 120mg. Period 3: AZD3355 30mg. Period 4: AZD3355 240mg. Morning and evening dose in each period. |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Protocol Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
First 30mg, then 90mg, then 120mg, then placebo | First 30mg, then 90mg, then placebo, then 120mg | First 120mg, then placebo, then 240mg, then 90mg | First placebo, then 30mg, then 90mg, then 120mg | First 90mg, then placebo, then 120mg, then 240mg | First placebo, then 240mg, then 90mg, then 30mg | First 90mg, then 120mg, then placebo, then 240mg | First 120mg, then 30mg, then 240mg, then placebo | First 240mg, then 30mg, then 90mg, then placebo | First placebo, then 120mg, then 30mg, then 240mg | |
---|---|---|---|---|---|---|---|---|---|---|
STARTED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
COMPLETED | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Description | |
---|---|
Entire study population | Includes all groups randomized to one of 10 sequences of drug or placebo. |
Entire study population | |
---|---|
Number of Participants
[units: Participants] |
27 |
Age Continuous [units: Years] Mean ( Full Range ) |
43.3 (18 to 68) |
Gender, Male/Female [units: Participants] |
|
Female | 13 |
Male | 14 |
Measure Type | Primary |
---|---|
Measure Name | Total Number of Reflux Episodes During 24 Hours |
Measure Description | Number of reflux episodes assessed during ambulatory impedance-pH recording (defined as starting with a drop in impedance to below 50% of baseline and ending when impedance recovers to above 50% of baseline) |
Time Frame | Measured during 24 hours at 4 different visits with a 7-28 days interval between |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Efficacy Analysis Set (EAS). From the safety analysis set with 27 patients, the EAS excludes 2 patients; 1 due to a positive drug of abuse screen and 1 due to poor quality of the impedance/pH tracings during all 4 study periods. Additionally, 3 patients were partly excluded from the EAS due to poor quality of the tracings during 1 study period. |
Description | |
---|---|
AZD3355 30 mg | a morning and an evening dose of AZD3355 30 mg |
AZD3355 90 mg | a morning and an evening dose of AZD3355 90 mg |
AZD3355 120 mg | a morning and an evening dose of AZD3355 120 mg |
AZD3355 240 mg | a morning and an evening dose of AZD3355 240 mg |
placebo | a morning and an evening dose of placebo |
AZD3355 30 mg | AZD3355 90 mg | AZD3355 120 mg | AZD3355 240 mg | placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
18 | 17 | 20 | 18 | 24 |
Total Number of Reflux Episodes During 24 Hours [units: Episodes] Geometric Mean (95% Confidence Interval) |
59.4 (49.1 to 71.8) | 50.7 (41.8 to 61.4) | 44.3 (36.9 to 53.2) | 38.0 (31.4 to 46.0) | 80.5 (67.5 to 96.1) |
Measure Type | Secondary |
---|---|
Measure Name | Number of Acid Reflux Episodes |
Measure Description | Number of reflux episodes as defined for the primary outcome measure with an intraesophageal pH <4 (or a drop of at least 1 pH unit if pH is already <4) lasting more than 5 s. |
Time Frame | Measured during 24 hours at 4 different visits with a 7-28 days interval between |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Efficacy Analysis Set (EAS). From the safety analysis set with 27 patients, the EAS excludes 2 patients; 1 due to a positive drug of abuse screen and 1 due to poor quality of the impedance/pH tracings during all 4 study periods. Additionally, 3 patients were partly excluded from the EAS due to poor quality of the tracings during 1 study period. |
Description | |
---|---|
AZD3355 30 mg | a morning and an evening dose of AZD3355 30 mg |
AZD3355 90 mg | a morning and an evening dose of AZD3355 90 mg |
AZD3355 120 mg | a morning and an evening dose of AZD3355 120 mg |
AZD3355 240 mg | a morning and an evening dose of AZD3355 240 mg |
placebo | a morning and an evening dose of placebo |
AZD3355 30 mg | AZD3355 90 mg | AZD3355 120 mg | AZD3355 240 mg | placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
18 | 17 | 20 | 18 | 24 |
Number of Acid Reflux Episodes [units: Episodes] Geometric Mean (95% Confidence Interval) |
9.6 (4.9 to 18.8) | 8.0 (4.1 to 15.8) | 6.2 (3.2 to 12.0) | 6.3 (3.2 to 12.4) | 14.7 (7.7 to 28.0) |
Measure Type | Secondary |
---|---|
Measure Name | Number of Weakly Acidic Reflux Episodes |
Measure Description | Number of reflux episodes as defined for the primary outcome measure with an intraesophageal pH 4.0–6.5 lasting more than 5 s. |
Time Frame | Measured during 24 hours at 4 different visits with a 7-28 days interval between |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Efficacy Analysis Set (EAS). From the safety analysis set with 27 patients, the EAS excludes 2 patients; 1 due to a positive drug of abuse screen and 1 due to poor quality of the impedance/pH tracings during all 4 study periods. Additionally, 3 patients were partly excluded from the EAS due to poor quality of the tracings during 1 study period. |
Description | |
---|---|
AZD3355 30 mg | a morning and an evening dose of AZD3355 30 mg |
AZD3355 90 mg | a morning and an evening dose of AZD3355 90 mg |
AZD3355 120 mg | a morning and an evening dose of AZD3355 120 mg |
AZD3355 240 mg | a morning and an evening dose of AZD3355 240 mg |
placebo | a morning and an evening dose of placebo |
AZD3355 30 mg | AZD3355 90 mg | AZD3355 120 mg | AZD3355 240 mg | placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
18 | 17 | 20 | 18 | 24 |
Number of Weakly Acidic Reflux Episodes [units: Episodes] Geometric Mean (95% Confidence Interval) |
37.0 (27.4 to 49.9) | 35.4 (26.2 to 47.8) | 28.7 (21.5 to 38.3) | 28.4 (21.0 to 38.3) | 51.6 (39.0 to 68.2) |
Measure Type | Secondary |
---|---|
Measure Name | Number of Weakly Alkaline Reflux Episodes |
Measure Description | Number of reflux episodes as defined for the primary outcome measure with an intraesophageal pH ≥6.5 lasting more than 5 s. |
Time Frame | Measured during 24 hours at 4 different visits with a 7-28 days interval between |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Efficacy Analysis Set (EAS). From the safety analysis set with 27 patients, the EAS excludes 2 patients; 1 due to a positive drug of abuse screen and 1 due to poor quality of the impedance/pH tracings during all 4 study periods. Additionally, 3 patients were partly excluded from the EAS due to poor quality of the tracings during 1 study period. |
Description | |
---|---|
AZD3355 30 mg | a morning and an evening dose of AZD3355 30 mg |
AZD3355 90 mg | a morning and an evening dose of AZD3355 90 mg |
AZD3355 120 mg | a morning and an evening dose of AZD3355 120 mg |
AZD3355 240 mg | a morning and an evening dose of AZD3355 240 mg |
placebo | a morning and an evening dose of placebo |
AZD3355 30 mg | AZD3355 90 mg | AZD3355 120 mg | AZD3355 240 mg | placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
18 | 17 | 20 | 18 | 24 |
Number of Weakly Alkaline Reflux Episodes [units: Episodes] Median (Full Range) |
0 (0 to 0) | 0 (0 to 1) | 0 (0 to 1) | 0 (0 to 2) | 0 (0 to 1) |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
AZD3355 30 mg | a morning and an evening dose of AZD3355 30 mg |
AZD3355 90 mg | a morning and an evening dose of AZD3355 90 mg |
AZD3355 120 mg | a morning and an evening dose of AZD3355 120 mg |
AZD3355 240 mg | a morning and an evening dose of AZD3355 240 mg |
placebo | a morning and an evening dose of placebo |
AZD3355 30 mg | AZD3355 90 mg | AZD3355 120 mg | AZD3355 240 mg | placebo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/19 (0.00%) | 0/21 (0.00%) | 0/21 (0.00%) | 1/20 (5.00%) | 0/26 (0.00%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investigations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood creatine phosphokinase increased1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/19 (0.00%) | 0/21 (0.00%) | 0/21 (0.00%) | 1/20 (5.00%) | 0/26 (0.00%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investigations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
