Study identifier:D8900C00001
ClinicalTrials.gov identifier:NCT03436316
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase 1 Study to Assess the Safety, Tolerability and Pharmacokinetics of AZD8154 Following Single and Multiple Ascending Dose Administration in Healthy Subjects.
asthma
Phase 1
Yes
AZD8154
All
78
Interventional
18 Years - 45 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Sequential Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Jul 2020 by AstraZeneca
AstraZeneca
PAREXEL International GmbH
This study is a Phase 1, first in human (FiH) study, consisting of 3 parts (Part 1, Part 2, and Part 3) in healthy male and female participants of non-childbearing potential, performed at a single study center. Part 1 of this study will be a randomized, single-blind, placebo-controlled, single ascending dose (SAD) in healthy male and female participants of non-childbearing potential. Six dose levels of AZD8154 are planned to be investigated. Depending on emerging data, 1 to 2 additional dose levels may be added at the discretion of the Sponsor. Furthermore, one dose level will be repeated using the same formulation of AZD8154 but with a larger particle size (Part 1 only). Part 2 of this study will be a single cohort, open-label, 2-period, study to compare a single inhaled dose of AZD8154 (small particle size) nebuliser suspension with a single IV dose of AZD8154. Part 3 will be a single blind placebo controlled, multiple ascending doses (MAD) sequential design study in healthy male and/or female subjects of non childbearing potential conducted at a single center. Part 3:Three (3) inhaled dose levels of AZD8154 are planned to be investigated. Depending on the emerging data, up to 2 additional inhaled dose levels may be added at the discretion of the Sponsor.
This is a phase 1 study to assess the safety, tolerability and pharmacokinetics of AZD8154 following single and multiple ascending dose administration in healthy participants. This study will have 3 parts (Part 1, Part 2, and Part 3). Part 1 consists of six cohorts, each consisting of 8 participants. Depending on emerging PK and adverse event (AE) data, 1 to 2 additional inhaled dose levels, within the pre-specified dose range, may be added at the discretion of the Sponsor. One dose level cohort selected based on emerging data will be repeated using the same formulation of AZD8154 but with a larger particle size. The selected cohort (e.g., Cohort 5), referred to as the “Large Particle Size Cohort”, will be dosed at the same dose level with a larger particle size after a minimum washout period of 7 to 14 days between each dose administration. Small Particle Size Cohorts: Within each cohort, 6 participants will be randomized to receive an inhaled dose of AZD8154 (small particle size) and 2 participants will be randomized to receive inhaled placebo. Dosing for each ascending dose cohort will proceed with 2 participants in a sentinel cohort, such that 1 participant will be randomized to receive placebo and 1 participant will be randomized to receive AZD8154 (small particle size). Large Particle Size Cohort: For the selected Large Particle Size Cohort, the 6 participants that received AZD8154 (small particle size) will return for a second Treatment Period after a minimum washout period of 7 to 14 days. All 6 participants will receive an inhaled dose of AZD8154 (large particle size), at the same dose level that they received AZD8154 (small particle size) in Treatment Period 1. The duration of the washout period is based on the predicted half-life of AZD8154 and was selected to diminish the impact of carry-over effects from the first Treatment Period. Part 2: Part 2 of this study will be a single cohort. One cohort consisting of 6 participants will be enrolled into Part 2 of the study. All subjects will receive AZD8154 IV in Treatment Period 1 and then after washout, receive inhaled AZD8154 (small particle size) in Treatment Period 2. Intravenous dosing will proceed with 1 participant in a sentinel cohort, no sentinel dosing will be done in the inhaled dosing period. Part 3: Three cohorts (MAD Cohort 1 to Cohort 3), each consisting of 8 participants, will participate in Part 3 of the study. Within each cohort, 6 participants will be randomized to receive an inhaled dose of AZD8154 and 2 participants will be randomized to receive inhaled placebo. Dosing for each ascending dose cohort will proceed with 2 participants in a sentinel cohort, such that 1 participant will be randomized to receive placebo and 1 participant will be randomized to receive AZD8154. In Part 3, participants will be randomized to receive an inhaled dose of AZD8154 nebuliser suspension or placebo. Three (3) inhaled dose levels of AZD8154 that are administered once daily are planned to be investigated. Based upon emerging PK and safety data in MAD Cohorts 1 to 3, up to 2 additional inhaled dose levels, within the pre-specified dose range, may also be added at the discretion of the Sponsor.
Location
Location
Berlin, Germany, 14050
Arms | Assigned Interventions |
---|---|
Experimental: SAD Cohort 1 (Part 1) 6 Participants will receive AZD8154 (single inhaled small particle dose 1) and 2 participants will receive placebo. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: SAD Cohort 2 (Part 1) 6 Participants will receive AZD8154 (single inhaled small particle dose 2) and 2 participants will receive placebo. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: SAD Cohort 3 (Part 1) 6 Participants will receive AZD8154 (single inhaled small particle dose 3) and 2 participants will receive placebo. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: SAD Cohort 4 (Part 1) 6 Participants will receive AZD8154 (single inhaled small particle dose 4) and 2 participants will receive placebo. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: SAD Cohort 5 (Part 1) 6 Participants will receive AZD8154 (single inhaled small particle dose 5) and 2 participants will receive placebo. Participants in this Cohort will return for a second Treatment Period after a minimum washout period of 7 to 14 days. All 6 subjects will receive an inhaled dose of AZD8154 (large particle size). | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: SAD Cohort 6 (Part 1) 6 Participants will receive AZD8154 (single inhaled small particle dose 6) and 2 participants will receive placebo. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: Cohort 1 (Part 2) All participants in this cohort will receive single IV dose of AZD8154 in Treatment Period 1 and then after washout period, will receive inhaled AZD8154 (small particle size) in Treatment Period 2. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: MAD Cohort 1 (Part 3) 6 Participants will receive AZD8154 (single inhaled dose 8) and 2 participants will receive placebo on Day 1. Participants will then receive multiple dosing of AZD8154 (inhaled dose 8) or placebo once daily from Day 4 to Day 12. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: MAD Cohort 2 (Part 3) 6 Participants will receive AZD8154 (single inhaled dose 9) and 2 participants will receive placebo on Day 1. Participants will then receive multiple dosing of AZD8154 (Inhaled dose 9) or placebo once daily from Day 4 to Day 12. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Experimental: MAD Cohort 3 (Part 3) 6 Participants will receive AZD8154 (single inhaled dose 10) and 2 participants will receive placebo on Day 1. Participants will then receive multiple dosing of AZD8154 (inhaled dose 10) or placebo once daily from Day 4 to Day 12. | Drug: AZD8154 SAD Part 1; 6 cohorts which receive single dosing. One cohort is invited back for large particle administration. Part 2; 1 cohort which receives IV dose and then inhaled administration of AZD8154. MAD Part 3; 3 cohorts will receive inhaled multiple dosing. Additional doses are provisional and could be adjusted based on the emerging data from the previous dose by the safety review committee (SRC). Other Name: Not applicable |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Participants who met all the inclusion and none of the exclusion criteria were enrolled at Parexel Early Phase Clinical Unit in Berlin, Germany. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
All participants underwent inclusion exclusion criteria assessment and all eligible subjects signed the informed consent before undergoing any study related procedures. All the study assessments were performed as per the schedule of assessment (screening period: Days -28 to Day -2). |
Description | |
---|---|
Part 1: Placebo - Single ascending dose (SAD) | Each subject received a single inhaled dose of placebo, administered with a nebulizer |
Part 1: AZD8154 0.08 mg - SAD | Cohort 1: Each subject received a single inhaled dose of 0.08 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.29 mg - SAD | Cohort 2: Each subject received a single inhaled dose of 0.29 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.88 mg - SAD | Cohort 3: Each subject received a single inhaled dose of 0.88 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 2.7 mg (small particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (small particle size), administered with a nebulizer |
Part 1: AZD8154 2.7 mg (large particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (large particle size), administered with a nebulizer |
Part 1: AZD8154 5.4 mg - SAD | Cohort 5: Each subject received a single inhaled dose of 5.4 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 7.7 mg - SAD | Cohort 6: Each subject received a single inhaled dose of 7.7 mg of AZD8154, administered with a nebulizer |
Part 2: AZD8154 0.15 mg | Cohort 1: Each subject received a single intravenous dose of 0.15 mg of AZD8154 |
Part 2: AZD8154 2.7 mg | Cohort 1: Each subject received a single inhaled dose of 2.7 mg of AZD8154, administered with a nebulizer |
Part 3: Placebo - Multiple ascending dose (MAD) | Each subject received a single inhaled dose of placebo, administered with a nebulizer |
Part 3: AZD8154 0.6 mg - MAD | Cohort 1: Each subject received a single inhaled dose of 0.6 mg of AZD8154, administered with a nebulizer |
Part 3: AZD8154 1.8 mg - MAD | Cohort 2: Each subject received a single inhaled dose of 1.8 mg of AZD8154, administered with a nebulizer |
Part 3: AZD8154 3.1 mg - MAD | Cohort 3: Each subject received a single inhaled dose of 3.1 mg of AZD8154, administered with a nebulizer |
Part 1: Placebo - Single ascending dose (SAD) | Part 1: AZD8154 0.08 mg - SAD | Part 1: AZD8154 0.29 mg - SAD | Part 1: AZD8154 0.88 mg - SAD | Part 1: AZD8154 2.7 mg (small particle size) - SAD | Part 1: AZD8154 2.7 mg (large particle size) - SAD | Part 1: AZD8154 5.4 mg - SAD | Part 1: AZD8154 7.7 mg - SAD | Part 2: AZD8154 0.15 mg | Part 2: AZD8154 2.7 mg | Part 3: Placebo - Multiple ascending dose (MAD) | Part 3: AZD8154 0.6 mg - MAD | Part 3: AZD8154 1.8 mg - MAD | Part 3: AZD8154 3.1 mg - MAD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
COMPLETED | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Description | |
---|---|
Part 1: Placebo - Single ascending dose (SAD) | Each subject received a single inhaled dose of placebo, administered with a nebulizer |
Part 1: AZD8154 0.08 mg - SAD | Cohort 1: Each subject received a single inhaled dose of 0.08 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.29 mg - SAD | Cohort 2: Each subject received a single inhaled dose of 0.29 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.88 mg - SAD | Cohort 3: Each subject received a single inhaled dose of 0.88 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 2.7 mg (small particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (small particle size), administered with a nebulizer |
Part 1: AZD8154 2.7 mg (large particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (large particle size), administered with a nebulizer |
Part 1: AZD8154 5.4 mg - SAD | Cohort 5: Each subject received a single inhaled dose of 5.4 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 7.7 mg - SAD | Cohort 6: Each subject received a single inhaled dose of 7.7 mg of AZD8154, administered with a nebulizer |
Part 2: AZD8154 0.15 mg | Cohort 1: Each subject received a single intravenous dose of 0.15 mg of AZD8154 |
Part 2: AZD8154 2.7 mg | Cohort 1: Each subject received a single inhaled dose of 2.7 mg of AZD8154, administered with a nebulizer |
Part 3: Placebo - Multiple ascending dose (MAD) | Each subject received a single inhaled dose of placebo, administered with a nebulizer |
Part 3: AZD8154 0.6 mg - MAD | Cohort 1: Each subject received a single inhaled dose of 0.6 mg of AZD8154, administered with a nebulizer |
Part 3: AZD8154 1.8 mg - MAD | Cohort 2: Each subject received a single inhaled dose of 1.8 mg of AZD8154, administered with a nebulizer |
Part 3: AZD8154 3.1 mg - MAD | Cohort 3: Each subject received a single inhaled dose of 3.1 mg of AZD8154, administered with a nebulizer |
Part 1: Placebo - Single ascending dose (SAD) | Part 1: AZD8154 0.08 mg - SAD | Part 1: AZD8154 0.29 mg - SAD | Part 1: AZD8154 0.88 mg - SAD | Part 1: AZD8154 2.7 mg (small particle size) - SAD | Part 1: AZD8154 2.7 mg (large particle size) - SAD | Part 1: AZD8154 5.4 mg - SAD | Part 1: AZD8154 7.7 mg - SAD | Part 2: AZD8154 0.15 mg | Part 2: AZD8154 2.7 mg | Part 3: Placebo - Multiple ascending dose (MAD) | Part 3: AZD8154 0.6 mg - MAD | Part 3: AZD8154 1.8 mg - MAD | Part 3: AZD8154 3.1 mg - MAD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Participants
[units: Participants] |
12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 90 |
Sex: Female, Male [units: Participants] |
|||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Male | 12 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 89 |
Race (NIH/OMB) [units: Participants] |
|||||||||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black or African American | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White | 11 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 85 |
More than one race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age Categorical [units: Participants] |
|||||||||||||||
<=18 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Between 18 and 65 years | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 90 |
>=65 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Subjects with at Least 1 Treatment Emergent Adverse Event (TEAE) |
Measure Description | Treatment Emergent Adverse Event are defined as an adverse event with an onset after the first dose of investigational medicinal product |
Time Frame | From Day-1 up to follow-up visit (6 days post final dose) for Part 1 and Part 2; and from Day-1 up to follow-up visit (7-10 days post final dose) for Part 3. |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety analysis population included subjects who received at least 1 dose of AZD8154 and for whom any safety post-data were available. |
Description | |
---|---|
Part 1: Placebo - Single ascending dose (SAD) | Each subject received a single inhaled dose of placebo, administered with a nebulizer |
Part 1: AZD8154 0.08 mg - SAD | Cohort 1: Each subject received a single inhaled dose of 0.08 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.29 mg - SAD | Cohort 2: Each subject received a single inhaled dose of 0.29 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.88 mg - SAD | Cohort 3: Each subject received a single inhaled dose of 0.88 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 2.7 mg (small particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (small particle size), administered with a nebulizer |
Part 1: AZD8154 2.7 mg (large particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (large particle size), administered with a nebulizer |
Part 1: AZD8154 5.4 mg - SAD | Cohort 5: Each subject received a single inhaled dose of 5.4 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 7.7 mg - SAD | Cohort 6: Each subject received a single inhaled dose of 7.7 mg of AZD8154, administered with a nebulizer |
Part 2: AZD8154 0.15 mg | Cohort 1: Each subject received a single intravenous dose of 0.15 mg of AZD8154 |
Part 2: AZD8154 2.7 mg | Cohort 1: Each subject received a single inhaled dose of 2.7 mg of AZD8154, administered with a nebulizer |
Part 3: Placebo - Multiple ascending dose (MAD) | Each subject received a single inhaled dose of placebo, administered with a nebulizer |
Part 3: AZD8154 0.6 mg - MAD | Cohort 1: Each subject received a single inhaled dose of 0.6 mg of AZD8154, administered with a nebulizer |
Part 3: AZD8154 1.8 mg - MAD | Cohort 2: Each subject received a single inhaled dose of 1.8 mg of AZD8154, administered with a nebulizer |
Part 3: AZD8154 3.1 mg - MAD | Cohort 3: Each subject received a single inhaled dose of 3.1 mg of AZD8154, administered with a nebulizer |
Part 1: Placebo - Single ascending dose (SAD) | Part 1: AZD8154 0.08 mg - SAD | Part 1: AZD8154 0.29 mg - SAD | Part 1: AZD8154 0.88 mg - SAD | Part 1: AZD8154 2.7 mg (small particle size) - SAD | Part 1: AZD8154 2.7 mg (large particle size) - SAD | Part 1: AZD8154 5.4 mg - SAD | Part 1: AZD8154 7.7 mg - SAD | Part 2: AZD8154 0.15 mg | Part 2: AZD8154 2.7 mg | Part 3: Placebo - Multiple ascending dose (MAD) | Part 3: AZD8154 0.6 mg - MAD | Part 3: AZD8154 1.8 mg - MAD | Part 3: AZD8154 3.1 mg - MAD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Number of Subjects with at Least 1 Treatment Emergent Adverse Event (TEAE) [units: subjects] |
||||||||||||||
Any TEAE | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 4 | 4 | 2 |
Any TEAE with outcome of death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any serious TEAE (events with outcome=death) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any TEAE leading to discontinuation of IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any TEAE leading to withdrawal from study | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measure Type | Secondary |
---|---|
Measure Name | Part 1: Observed maximum plasma concentration (Cmax) |
Measure Description | Cmax of AZD8154 was assessed following inhaled administration of SAD of AZD8154 in healthy subjects. Influence of particle size on AZD8154 Cmax was also assessed. |
Time Frame | Days 1 to 3 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consists of all subjects who received at least 1 dose of AZD8154 and who have evaluable PK data, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Part 1: AZD8154 0.08 mg - SAD | Cohort 1: Each subject received a single inhaled dose of 0.08 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.29 mg - SAD | Cohort 2: Each subject received a single inhaled dose of 0.29 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.88 mg - SAD | Cohort 3: Each subject received a single inhaled dose of 0.88 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 2.7 mg (small particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (small particle size), administered with a nebulizer |
Part 1: AZD8154 2.7 mg (large particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (large particle size), administered with a nebulizer |
Part 1: AZD8154 5.4 mg - SAD | Cohort 5: Each subject received a single inhaled dose of 5.4 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 7.7 mg - SAD | Cohort 6: Each subject received a single inhaled dose of 7.7 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.08 mg - SAD | Part 1: AZD8154 0.29 mg - SAD | Part 1: AZD8154 0.88 mg - SAD | Part 1: AZD8154 2.7 mg (small particle size) - SAD | Part 1: AZD8154 2.7 mg (large particle size) - SAD | Part 1: AZD8154 5.4 mg - SAD | Part 1: AZD8154 7.7 mg - SAD | |
---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 6 | 6 |
Part 1: Observed maximum plasma concentration (Cmax) [units: nmol/L] Geometric Mean (Geometric Coefficient of Variation) |
0.07766 (34.81%) | 0.4298 (17.45%) | 1.326 (34.41%) | 3.874 (44.37%) | 3.467 (24.52%) | 6.806 (33.40%) | 8.250 (21.17%) |
Groups [1] | Part 1: AZD8154 2.7 mg (small particle size) - SAD, Part 1: AZD8154 2.7 mg (large particle size) - SAD |
---|---|
Method [3] | ANOVA |
Other [5] | 0.8949 |
90% Confidence Interval | ( 0.6380 to 1.255 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result is based on ANOVA of log transformed PK parameter with treatment, sequence, period and subject within sequence as fixed effects. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | All groups |
---|---|
Method [3] | Regression, Linear |
Slope [5] | 1.01 |
Standard Error of the mean | ± 0.0349 |
90% Confidence Interval | ( 0.955 to 1.07 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Part 1: Time to reach peak or maximum observed concentration or response following drug administration (tmax) |
Measure Description | tmax of AZD8154 was assessed following inhaled administration of SAD of AZD8154 in healthy subjects. Influence of particle size on AZD8154 tmax was also assessed. |
Time Frame | Days 1 to 3 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consists of all subjects who received at least 1 dose of AZD8154 and who have evaluable PK data, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Part 1: AZD8154 0.08 mg - SAD | Cohort 1: Each subject received a single inhaled dose of 0.08 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.29 mg - SAD | Cohort 2: Each subject received a single inhaled dose of 0.29 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.88 mg - SAD | Cohort 3: Each subject received a single inhaled dose of 0.88 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 2.7 mg (small particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (small particle size), administered with a nebulizer |
Part 1: AZD8154 2.7 mg (large particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (large particle size), administered with a nebulizer |
Part 1: AZD8154 5.4 mg - SAD | Cohort 5: Each subject received a single inhaled dose of 5.4 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 7.7 mg - SAD | Cohort 6: Each subject received a single inhaled dose of 7.7 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.08 mg - SAD | Part 1: AZD8154 0.29 mg - SAD | Part 1: AZD8154 0.88 mg - SAD | Part 1: AZD8154 2.7 mg (small particle size) - SAD | Part 1: AZD8154 2.7 mg (large particle size) - SAD | Part 1: AZD8154 5.4 mg - SAD | Part 1: AZD8154 7.7 mg - SAD | |
---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 6 | 6 |
Part 1: Time to reach peak or maximum observed concentration or response following drug administration (tmax) [units: Hours] Median (Full Range) |
0.75 (0.17 to 8.00) | 0.33 (0.15 to 6.02) | 0.38 (0.22 to 0.75) | 0.33 (0.17 to 0.75) | 0.17 (0.17 to 0.18) | 0.63 (0.17 to 2.00) | 0.38 (0.20 to 0.75) |
Measure Type | Secondary |
---|---|
Measure Name | Part 1: Half life associated with terminal slope (λz) of a semi logarithmic concentration time curve (t½λz) |
Measure Description | t½λz of AZD8154 was assessed following inhaled administration of SAD of AZD8154 in healthy subjects. Influence of particle size on AZD8154 t½λz was also assessed. |
Time Frame | Days 1 to 3 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consists of all subjects who received at least 1 dose of AZD8154 and who have evaluable PK data, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Part 1: AZD8154 0.08 mg - SAD | Cohort 1: Each subject received a single inhaled dose of 0.08 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.29 mg - SAD | Cohort 2: Each subject received a single inhaled dose of 0.29 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 0.88 mg - SAD | Cohort 3: Each subject received a single inhaled dose of 0.88 mg of AZD8154, administered with a nebulizer |
Part 1: AZD8154 2.7 mg (small particle size) - SAD | Cohort 4: Each subject received a single inhaled dose of 2.7 mg of AZD8154 (small particle size), administered with a nebulizer |
