Study identifier:D4920C00002
ClinicalTrials.gov identifier:NCT04610892
EudraCT identifier:2020-000840-75
CTIS identifier:N/A
A Phase IIB, Randomized, Double blinded, Placebo controlled, Parallel group Study to Evaluate the Efficacy and Safety of MEDI6570 in Participants with a Prior Myocardial Infarction and Persistent Inflammation
Coronary Heart Disease (CHD)
Phase 2
No
-
All
423
Interventional
21 Years - n/a
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Jan 2025 by AstraZeneca
AstraZeneca
Thrombolysis in Myocardial Infarction (TIMI) Study Group
A Phase IIB Parallel group Study to Evaluate the Efficacy and Safety of MEDI6570 in Participants with a Prior Myocardial Infarction.
This Phase IIB, proof-of-concept, dose-range finding clinical study is being conducted to evaluate the anti-inflammatory potential of MEDI6570 and its effect on surrogates for atherosclerotic and heart failure (HF) events in patients with a history of myocardial infarction (MI). The results of the Phase IIB study will inform future clinical development options and precision medicine strategy for future clinical studies. Participants will be randomized in a 2:2:1:1 ratio after protocol Amend 2, 360 evaluable participants (111 evaluable participants in each of the 2 MEDI6570 groups, plus 27 evaluable participants in the legacy low dose MEDI6570 group, plus 111 participants in pooled placebo) will complete the study.
Location
Location
Madrid, Spain, 28046
Location
Budapest, Hungary, 1134
Location
Northridge, CA, United States, 91325
Location
Mobile, AL, United States, 36608
Location
Columbia, MO, United States, 65212
Location
Kitakyushu-shi, Japan, 802-8555
Location
Beverly Hills, CA, United States, 90211
Location
Torrance, CA, United States, 90502
Arms | Assigned Interventions |
---|---|
Experimental: MEDI6570 Low dose Monthly Subcutaneous administration. | Biological/Vaccine: MEDI6570 MEDI6570 Other Name: None |
Experimental: MEDI6570 Medium dose Monthly Subcutaneous administration. | Biological/Vaccine: MEDI6570 MEDI6570 Other Name: None |
Experimental: MEDI6570 High dose Monthly Subcutaneous administration. | Biological/Vaccine: MEDI6570 MEDI6570 Other Name: None |
Placebo Comparator: Placebo Low dose Monthly Subcutaneous administration. | Biological/Vaccine: Placebo Buffer Other Name: None |
Placebo Comparator: Placebo Medium dose Monthly Subcutaneous administration | Biological/Vaccine: Placebo Buffer Other Name: None |
Placebo Comparator: Placebo High dose Monthly Subcutaneous administration | Biological/Vaccine: Placebo Buffer Other Name: None |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
No text entered. |
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 250 mg/400 mg | Participants received MEDI6570 250 mg/400 mg every 4 weeks for 32 weeks. |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 250 mg/400 mg | MEDI6570 400 mg | Placebo | |
---|---|---|---|---|---|
STARTED | 40 | 129 | 8[2] | 118 | 128 |
COMPLETED | 35 | 126 | 8 | 110 | 117 |
NOT COMPLETED | 5 | 3 | 0 | 8 | 11 |
Adverse Event | 1 | 0 | 0 | 1 | 3 |
Death | 0 | 1 | 0 | 1 | 0 |
Withdrawal by Subject | 3 | 2 | 0 | 6 | 6 |
Subjects who did not receive treatment | 1 | 0 | 0 | 0 | 2 |
[2] | MEDI6570 250 mg/400 mg : subjects initially randomized to 250 mg that switched dose to 400 mg during the trial. |
---|
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 400 mg | Placebo | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
40 | 129 | 126 | 128 | 423 |
Ethnicity (NIH/OMB) [units: Participants] |
|||||
Hispanic or Latino | 5 | 5 | 2 | 7 | 19 |
Not Hispanic or Latino | 35 | 124 | 124 | 121 | 404 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Sex: Female, Male [units: Participants] |
|||||
Female | 12 | 19 | 23 | 21 | 75 |
Male | 28 | 110 | 103 | 107 | 348 |
Race (NIH/OMB) [units: Participants] |
|||||
AMERICAN INDIAN OR ALASKA NATIVE | 0 | 0 | 0 | 1 | 1 |
ASIAN | 7 | 10 | 8 | 9 | 34 |
BLACK OR AFRICAN AMERICAN | 0 | 1 | 0 | 0 | 1 |
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | 0 | 1 | 0 | 0 | 1 |
OTHER | 0 | 1 | 0 | 0 | 1 |
WHITE | 33 | 116 | 118 | 118 | 385 |
Region of Enrollment [units: Participants] |
|||||
Australia | 0 | 6 | 6 | 3 | 15 |
Canada | 0 | 3 | 1 | 0 | 4 |
Czech Republic | 2 | 17 | 17 | 18 | 54 |
Hungary | 9 | 11 | 12 | 23 | 55 |
Italy | 0 | 14 | 21 | 19 | 54 |
Japan | 7 | 9 | 8 | 8 | 32 |
Netherlands | 1 | 18 | 11 | 11 | 41 |
Poland | 2 | 14 | 14 | 10 | 40 |
Spain | 13 | 20 | 18 | 18 | 69 |
United Kingdom | 0 | 5 | 5 | 1 | 11 |
United States of America | 6 | 12 | 13 | 17 | 48 |
Race/Ethnicity, Customized [units: Participants] |
|||||
Caucasian | 33 | 116 | 118 | 118 | 385 |
Non-caucasian | 7 | 13 | 8 | 10 | 38 |
Missing | 0 | 0 | 0 | 0 | 0 |
Age Continuous [units: Years] Mean ± Standard Deviation |
60.1 ± 8.3 | 59.9 ± 9.2 | 59.4 ± 9.6 | 60.4 ± 9.5 | 59.9 ± 9.3 |
Measure Type | Primary |
---|---|
Measure Name | Change from baseline to Day 253 in non-calcified plaque volume in the most diseased coronary segment (NCPVMD), as measured by Computed Tomography Angiography (CTA) imaging |
Measure Description | To evaluate the effect of MEDI6570 on non-calcified coronary atherosclerotic plaques compared with placebo. The primary endpoint of change in NCPVMD from baseline to Day 253 was assessed based on the CTA Analysis Populations. |
Time Frame | From baseline to Day 253 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Participants within the Intention To Treat (ITT) Population who had interpretable CTA scans at baseline and at Day 253. Participants were analyzed according to their randomized treatment group. Subjects initially randomized to the 250 mg group switched dose to 400 mg following clinical study protocol (CSP) amendment 1 and were analysed according to the 400 mg group. |
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg or 400 mg | Participants received MEDI6570 150 mg or 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 400 mg | MEDI6570 150 mg or 400 mg | Placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
35 | 127 | 118 | 245 | 117 |
Change from baseline to Day 253 in non-calcified plaque volume in the most diseased coronary segment (NCPVMD), as measured by Computed Tomography Angiography (CTA) imaging [units: mm^3] Least Squares Mean (Standard Error) |
-15.3220 (4.9219) | -4.5509 (3.1654) | -6.3658 (3.2559) | -5.4220 (2.6622) | -6.9424 (3.2729) |
Groups [1] | MEDI6570 50 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.065 |
Other [5] | -8.3797 |
90% Confidence Interval | ( -17.4980 to 0.7387 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The treatment as a fixed effects and the baseline value and the geographic region and statin therapy intensity at screening as covariates. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One-sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.747 |
Other [5] | 2.3915 |
90% Confidence Interval | ( -3.5338 to 8.3167 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The treatment as a fixed effects and the baseline value and the geographic region and statin therapy intensity at screening as covariates. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One-sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.563 |
Other [5] | 0.5766 |
90% Confidence Interval | ( -5.4389 to 6.5921 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The treatment as a fixed effects and the baseline value and the geographic region and statin therapy intensity at screening as covariates. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One-sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg or 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.685 |
Other [5] | 1.5204 |
90% Confidence Interval | ( -3.6657 to 6.7064 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The treatment as a fixed effects and the baseline value and the geographic region and statin therapy intensity at screening as covariates. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One-sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to Day 253 in N Terminal Prohormone Brain Natriuretic Peptide (NT-proBNP) |
Measure Description | To evaluate the effect of MEDI6570 on a surrogate biomarker of Heart Failure (HF) compared with placebo |
Time Frame | From baseline to Day 253 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Randomized subjects who received any study treatment will be included in the As-treated Population. Subjects will be analysed according to the actual treatment they received, regardless of their randomized treatment group. Subjects treated within 250 mg group that received at least one 400 mg dose during the study will be analysed according to the 400mg group. |
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg or 400 mg | Participants received MEDI6570 150 mg or 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 400 mg | MEDI6570 150 mg or 400 mg | Placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
35 | 125 | 123 | 248 | 118 |
Change from baseline to Day 253 in N Terminal Prohormone Brain Natriuretic Peptide (NT-proBNP) [units: pg/mL] Geometric Least Squares Mean (Geometric Coefficient of Variation) |
0.8226 (9.4%) | 0.7787 (5.5%) | 0.7368 (5.6%) | 0.7575 (4.4%) | 0.7370 (5.6%) |
Groups [1] | MEDI6570 50 mg, Placebo |
---|---|
Method [3] | Other [Mixed model with repeated measurements] |
P-Value [4] | 0.854 |
Other [5] | 1.12 |
90% Confidence Interval | ( 0.94 to 1.33 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and the stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg, Placebo |
---|---|
Method [3] | Other [Mixed model with repeated measurements] |
P-Value [4] | 0.790 |
Other [5] | 1.06 |
90% Confidence Interval | ( 0.94 to 1.18 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and the stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 400 mg, Placebo |
---|---|
Method [3] | Other [Mixed model with repeated measurements] |
P-Value [4] | 0.498 |
Other [5] | 1.00 |
90% Confidence Interval | ( 0.89 to 1.12 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and the stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg or 400 mg, Placebo |
---|---|
Method [3] | Other [Mixed model with repeated measurements] |
P-Value [4] | 0.678 |
Other [5] | 1.03 |
90% Confidence Interval | ( 0.93 to 1.13 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and the stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to Day 253 in Left Ventricular Ejection Fraction (LVEF) |
Measure Description | To evaluate the effect of MEDI6570 on left ventricular systolic function compared with placebo |
Time Frame | From baseline to Day 253 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Subjects within the ITT population who have interpretable echocardiograms in the baseline and follow-up periods will be included in the Echocardiogram Analysis Population. Subjects will be analysed according to their randomized treatment group. subjects initially randomized to the 250 mg group switched dose to 400 mg following CSP amendment 1 and were analysed according to the 400 mg group |
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg or 400 mg | Participants received MEDI6570 150 mg or 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 400 mg | MEDI6570 150 mg or 400 mg | Placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
31 | 115 | 112 | 227 | 103 |
Change from baseline to Day 253 in Left Ventricular Ejection Fraction (LVEF) [units: Percentage of LVEF] Least Squares Mean (Standard Error) |
-0.91 (0.55) | 0.32 (0.34) | 0.11 (0.35) | 0.22 (0.28) | 0.53 (0.35) |
Groups [1] | MEDI6570 50 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.990 |
Other [5] | -1.44 |
90% Confidence Interval | ( -2.44 to -0.43 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.697 |
Other [5] | -0.21 |
90% Confidence Interval | ( -0.87 to 0.45 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.849 |
Other [5] | -0.42 |
90% Confidence Interval | ( -1.08 to 0.25 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg or 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.811 |
Other [5] | -0.31 |
90% Confidence Interval | ( -0.89 to 0.27 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Left ventricular ejection fraction (LVEF) change from baseline to Day 253 among subjects with reduced ejection fraction (< 50%) |
Measure Description | To evaluate the effect of MEDI6570 on left ventricular systolic function among participants with reduced ejection fraction (defined as <50%) compared with placebo |
Time Frame | From baseline to Day 253 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Subjects within the ITT population who have interpretable echocardiograms in the baseline and follow-up periods will be included in the Echocardiogram Analysis Population. Subjects will be analysed according to their randomized treatment group. Subjects initially randomized to the 250 mg group switched dose to 400 mg following CSP amendment 1 and were analysed according to the 400 mg group. |
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg or 400 mg | Participants received MEDI6570 150 mg or 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 400 mg | MEDI6570 150 mg or 400 mg | Placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 13 | 20 | 33 | 14 |
Left ventricular ejection fraction (LVEF) change from baseline to Day 253 among subjects with reduced ejection fraction (< 50%) [units: Percentage of LVEF] Least Squares Mean (Standard Error) |
-1.08 (1.52) | 1.32 (1.13) | 2.09 (1.00) | 1.79 (0.82) | 2.41 (1.04) |
Groups [1] | MEDI6570 50 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.972 |
Other [5] | -3.50 |
90% Confidence Interval | ( -6.49 to -0.50 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.777 |
Other [5] | -1.10 |
90% Confidence Interval | ( -3.49 to 1.30 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.596 |
Other [5] | -0.32 |
90% Confidence Interval | ( -2.54 to 1.89 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg or 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.698 |
Other [5] | -0.63 |
90% Confidence Interval | ( -2.64 to 1.38 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to Day 253 in Global Longitudinal Strain (GLS) |
Measure Description | To evaluate the effect of MEDI6570 on left ventricular systolic function compared with placebo |
Time Frame | From baseline to Day 253 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Subjects within the ITT population who have interpretable echocardiograms in the baseline and follow-up periods will be included in the Echocardiogram Analysis Population. Subjects will be analysed according to their randomized treatment group. Subjects initially randomized to the 250 mg group switched dose to 400 mg following CSP amendment 1 and were analysed according to the 400 mg group. |
Description | |
---|---|
MEDI6570 50 mg | Participants received MEDI6570 50 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg | Participants received MEDI6570 150 mg every 4 weeks for 32 weeks |
MEDI6570 400 mg | Participants received MEDI6570 400 mg every 4 weeks for 32 weeks |
MEDI6570 150 mg or 400 mg | Participants received MEDI6570 150 mg or 400 mg every 4 weeks for 32 weeks |
Placebo | Participants received Placebo matched to MEDI6570 every 4 weeks for 32 weeks |
MEDI6570 50 mg | MEDI6570 150 mg | MEDI6570 400 mg | MEDI6570 150 mg or 400 mg | Placebo | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
29 | 105 | 109 | 214 | 100 |
Change from baseline to Day 253 in Global Longitudinal Strain (GLS) [units: Percentage of GLS] Least Squares Mean (Standard Error) |
-1.20 (0.56) | -0.70 (0.35) | -0.77 (0.35) | -0.74 (0.29) | 0.09 (0.35) |
Groups [1] | MEDI6570 50 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.981 |
Other [5] | -1.29 |
90% Confidence Interval | ( -2.32 to -0.27 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.974 |
Other [5] | -0.80 |
90% Confidence Interval | ( -1.47 to -0.12 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.983 |
Other [5] | -0.86 |
90% Confidence Interval | ( -1.53 to -0.20 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | MEDI6570 150 mg or 400 mg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.990 |
Other [5] | -0.83 |
90% Confidence Interval | ( -1.42 to -0.25 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
The model was adjusted for the baseline value and stratification factors (geographic region and statin therapy intensity at screening). | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
One sided p-value | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Global longitudinal strain (GLS) change from baseline to Day 253 among subjects with reduced ejection fraction (< 50%) |
Measure Description | To evaluate the effect of MEDI6570 on left ventricular systolic function among participants with reduced ejection fraction (defined as <50%) compared with placebo |
Time Frame | From baseline to Day 253 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Subjects within the ITT population who have interpretable echocardiograms in the baseline and follow-up periods will be included in the Echocardiogram Analysis Population. Subjects will be analysed according to their randomized treatment group. Subjects initially randomized to the 250 mg group switched dose to 400 mg following CSP amendment 1 and were analysed according to the 400 mg group. |
Description | |
---|---|
