Study identifier:D3741C00005
ClinicalTrials.gov identifier:NCT02645253
EudraCT identifier:N/A
CTIS identifier:N/A
A phase I, randomized, single-blind, placebo-controlled, sequential-group, single-center study to investigate the safety, tolerability, pharmacokinetics and pharmacodynamics of single and multiple ascending doses of AZD7594 given once daily as inhaled formulation in healthy Japanese men
asthma
Phase 1
Yes
AZD7594 inhalation powder (200 μg), AZD7594 inhalation powder (400 μg), AZD7594 pressurized inhalation suspension (200 μg), AZD7594 placebo inhalation powder, AZD7594 placebo pressurized inhalation suspension
Male
27
Interventional
20 Years - 45 Years
Allocation: Randomized
Endpoint Classification: Safety
Intervention Model: Parallel Assignment
Masking: Single Blind
Primary Purpose: Basic Science
Verified 01 Aug 2017 by AstraZeneca
AstraZeneca
-
This is a randomized, single-blind, placebo-controlled, sequential-group study to assess the safety and tolerability as well as how the drug (AZD7594) affects the body (pharmacodynamics [PD]) and how the body affects the drug (pharmacokinetics [PK]) when AZD7594 is given as single and multiple ascending doses once daily by inhalation to healthy male Japanese subjects, compared with placebo (non-active drug)
This is a phase I, randomized, single-blind, placebo controlled, sequential-group design study to assess the safety, tolerability, pharmacokinetics (PK) and pharmacodynamics (PD) of AZD7594 after single and multiple ascending doses given once daily by inhalation in healthy male Japanese subjects, compared with placebo
Location
Location
Glendale, CA, United States, 91206
Arms | Assigned Interventions |
---|---|
Experimental: Cohort 1 AZD7594 inhalation powder (200 μg) or AZD7594 placebo inhalation powder via multi-dose dry powder inhaler (DPI) | Drug: AZD7594 inhalation powder (200 μg) 200 μg AZD7594 inhalation powder via multi-dose dry powder inhaler (DPI) Drug: AZD7594 placebo inhalation powder AZD7594 placebo inhalation powder via multi-dose DPI |
Experimental: Cohort 2 AZD7594 inhalation powder (400 μg) or AZD7594 placebo inhalation powder via multi-dose dry powder inhaler (DPI) | Drug: AZD7594 inhalation powder (400 μg) Cohort 2: 400 μg AZD7594 inhalation powder via multi-dose DPI Cohort 3: 1600 μg (4 x 400 μg inhalations) AZD7594 inhalation powder via multi-dose DPI Drug: AZD7594 placebo inhalation powder AZD7594 placebo inhalation powder via multi-dose DPI |
Experimental: Cohort 3 1600 μg AZD7594 inhalation powder (4 x 400 μg) or AZD7594 placebo inhalation powder via multi-dose dry powder inhaler (DPI) | Drug: AZD7594 inhalation powder (400 μg) Cohort 2: 400 μg AZD7594 inhalation powder via multi-dose DPI Cohort 3: 1600 μg (4 x 400 μg inhalations) AZD7594 inhalation powder via multi-dose DPI Drug: AZD7594 placebo inhalation powder AZD7594 placebo inhalation powder via multi-dose DPI |
Experimental: Cohort 4 400 μg AZD7594 pressurized inhalation suspension (2 x 200 μg inhalations) or placebo pressurized inhalation suspension via pressurized metered dose inhaler (pMDI) | Drug: AZD7594 pressurized inhalation suspension (200 μg) 400 μg (2 x 200 μg inhalations) AZD7594 pressurized inhalation suspension via pressurized metered dose inhaler (pMDI) Drug: AZD7594 placebo pressurized inhalation suspension AZD7594 placebo pressurized inhalation suspension via pressurized metered dose inhaler (pMDI) |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study was conducted at PAREXEL Early Phase Clinical Unit – Los Angeles |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Twenty-seven participants were randomized in 3 sequential cohorts. Each cohort consisted of nine participants in it. Within each cohort, 7 participants were randomly assigned to receive AZD7594 (different doses) and 2 subjects were randomly assigned to receive placebo. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
Palcebo | Participants received placebo |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | Palcebo | |
---|---|---|---|---|
STARTED | 7 | 7 | 7 | 6 |
COMPLETED | 7 | 7 | 7 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
Palcebo | Participants received placebo |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | Palcebo | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
7 | 7 | 7 | 6 | 27 |
Gender, Male/Female [units: Participants] |
|||||
Female | 0 | 0 | 0 | 0 | 0 |
Male | 7 | 7 | 7 | 6 | 27 |
Age Continuous [units: Years] Mean ± Standard Deviation |
32.7 ± 5.41 | 34.1 ± 6.41 | 33.6 ± 6.43 | 35.7 ± 5.54 | 34.0 ± 5.73 |
Measure Type | Primary |
---|---|
Measure Name | Safety and tolerability of AZD7594 by assessment of the number of participants with adverse events |
Measure Description | To assess the safety and tolerability of single and multiple doses of AZD7594 |
Time Frame | At screening (Day -28, Day -02 and Day -1), Treatment period (Days 1 to 20) and Follow-up (Day 29). |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All subjects who received at least one dose of IMP and for whom any post-dose data were available were included in the safety analysis set. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
Total AZD7594 | Overall number of participants who received treatment with AZD7594. |
Placebo | Participants who received placebo. |
All subjects | Total number of participants in the study. |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | Total AZD7594 | Placebo | All subjects | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 | 21 | 6 | 27 |
Safety and tolerability of AZD7594 by assessment of the number of participants with adverse events [units: Pariticpants] |
||||||
Any AE | 3 | 1 | 1 | 5 | 1 | 6 |
Any AE with outcome = death | 0 | 0 | 0 | 0 | 0 | 0 |
Any SAE including events with outcome =death | 0 | 0 | 0 | 0 | 0 | 0 |
Any AE leading to discontinuation of IP | 0 | 0 | 0 | 0 | 0 | 0 |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the observed maximum plasma concentration (Cmax) |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. Cmax was defined as observed maximum plasma concentration, taken directly from the individual concentration-time curve. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The pharmacokinetic (PK) analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the observed maximum plasma concentration (Cmax) [units: pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
56.05 (22.0%) | 76.93 (34.4%) | 430.8 (22.4%) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Other [Linear Model] |
Slope [5] | 1.02 |
Standard Error of the mean | ± 0.0785 |
90% Confidence Interval | ( 0.882 to 1.15 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the time to reach maximum plasma concentration (tmax) |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. tmax was defined as time to reach maximum plasma concentration, taken directly from the individual concentration-time curve. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the time to reach maximum plasma concentration (tmax) [units: Hours] Median (Full Range) |
0.25 (0.25 to 0.98) | 0.52 (0.25 to 3.00) | 0.50 (0.25 to 4.00) |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the area under the plasma concentration-time curve (AUC) from time zero to the time of last quantifiable analyte concentration (AUC [0-last]) |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. AUC (0-last) was defined as the area under the plasma concentration-time curve from time zero to the time of last quantifiable analyte concentration. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the area under the plasma concentration-time curve (AUC) from time zero to the time of last quantifiable analyte concentration (AUC [0-last]) [units: h*pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
1314 (28.2%) | 2736 (12.2%) | 13960 (18.2%) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Other [Linear Model] |
Slope [5] | 1.14 |
Standard Error of the mean | ± 0.0503 |
90% Confidence Interval | ( 1.06 to 1.23 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the AUC from time zero to 24 hours after dosing (AUC [0-24]). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. AUC (0-24) was defined as area under the plasma concentration-time curve from time zero to 24 hours after dosing. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the AUC from time zero to 24 hours after dosing (AUC [0-24]). [units: h*pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
681.1 (11.5%) | 1084 (19.4%) | 6060 (18.4%) |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the AUC from time zero extrapolated to infinity (AUC). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. AUC was defined as area under the plasma concentration-time curve from time zero extrapolated to infinity. AUC is estimated by AUC(0-last) + Clast/λz where Clast is the last observed quantifiable concentration. NOTE: No results were available for participants belonging to AZD7594 2ug and AZD7594 400ug groups. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the AUC from time zero extrapolated to infinity (AUC). [units: h*pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
NA (NA%) [1] | NA (NA%) [2] | 18260 (22.9%) |
[1] | NA: Not applicable due to greater than 30% extrapolated area AUC values for most subjects were determined with >30% extrapolated area, thus were excluded from statistical analysis. |
---|---|
[2] | NA: Not applicable due to greater than 30% extrapolated area AUC values for most subjects were determined with >30% extrapolated area, thus were excluded from statistical analysis. |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Other [Linear Model] |
Slope [5] | 1.05 |
Standard Error of the mean | ± 0.119 |
90% Confidence Interval | ( 0.801 to 1.31 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 by assessment of the terminal elimination rate constant, estimated by log-linear least squares regression of the terminal part of the concentration-time curve(lamda z or λz). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. λz was defined as terminal elimination rate constant, estimated by log-linear least squares regression of the terminal part of the concentration-time curve. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 by assessment of the terminal elimination rate constant, estimated by log-linear least squares regression of the terminal part of the concentration-time curve(lamda z or λz). [units: l/h] Geometric Mean (Geometric Coefficient of Variation) |
0.015573 (24.5%) | 0.011058 (18.3%) | 0.013862 (21.4%) |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the half-life associated with the terminal slope of a semi-logarithmic concentration-time curve (t1/2λz). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. t1/2λz was defined as half-life associated with terminal slope (λz) of a semi-logarithmic concentration-time curve. NOTE: No results were available for participants belonging to AZD7594 400ug group. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the half-life associated with the terminal slope of a semi-logarithmic concentration-time curve (t1/2λz). [units: Hours] Mean (Standard Deviation) |
39.88 (5.441) | NA (NA) [1] | 43.57 (3.815) |
[1] | NA - Not applicable. When t½λz was greater than half of total sampling interval (48 hours) or percentage of AUC obtained by extrapolating area under plasma concentration-time curve (%AUCextr) was > 30%, t½λz was excluded from descriptive statistics |
---|
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the mean residence time from time zero extrapolated to infinity (MRT). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. MRT was defined as Mean residence time from time zero extrapolated to infinity. NOTE: No results were available for participants belonging to AZD7594 200ug and AZD7594 400ug groups. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 (Inhalation/ administration via DPI) by assessment of the mean residence time from time zero extrapolated to infinity (MRT). [units: Hours] Geometric Mean (Geometric Coefficient of Variation) |
NA (NA%) [1] | NA (NA%) [2] | 65.03 (4.7%) |
[1] | NA - Not applicable. When t½λz was greater than half of the total sampling interval (48 hours) or %AUCextr was > 30%, the terminal elimination phase dependent parameter (MRT) was excluded from descriptive statistics. |
---|---|
[2] | NA - Not applicable. When t½λz was greater than half of the total sampling interval (48 hours) or %AUCextr was > 30%, the terminal elimination phase dependent parameter (MRT) was excluded from descriptive statistics. |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 by assessment of the apparent total body clearance after extravascular administration estimated as dose divided by AUC (AZD7594) (CL/F). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. CL/F was defined as apparent total body clearance after extravascular administration estimated as dose divided by AUC (AZD7594). NOTE: No results were available for participants belonging to AZD7594 200ug and AZD7594 400ug groups. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 by assessment of the apparent total body clearance after extravascular administration estimated as dose divided by AUC (AZD7594) (CL/F). [units: L/h] Geometric Mean (Geometric Coefficient of Variation) |
NA (NA%) [1] | NA (NA%) [2] | 144.5 (22.9%) |
[1] | NA - Not applicable. When t½λz was greater than half of the total sampling interval (48 hours) or %AUCextr was > 30%, the terminal elimination phase dependent parameter (CL/F) was excluded from descriptive statistics |
---|---|
[2] | NA - Not applicable. When t½λz was greater than half of the total sampling interval (48 hours) or %AUCextr was > 30%, the terminal elimination phase dependent parameter (CL/F) was excluded from descriptive statistics |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 by assessment of the apparent volume of distribution during the terminal phase after extravascular administration, estimated by dividing CL/F by lamda z (Vz/F) |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. Vz/F was defined as apparent volume of distribution during the terminal phase after extravascular administration, estimated by dividing the apparent clearance (CL/F) by λz. NOTE: No results were available for participants belonging to AZD7594 200ug and AZD7594 400ug groups. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
AZD7594 1600 μg | Participants received 1600 μg inhaled AZD7594 via multi-dose DPI (4 x 400 μg inhalations). |
AZD7594 200 μg | AZD7594 400 μg | AZD7594 1600 μg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
7 | 7 | 7 |
Rate and extent of absorption of AZD7594 by assessment of the apparent volume of distribution during the terminal phase after extravascular administration, estimated by dividing CL/F by lamda z (Vz/F) [units: Litres] Geometric Mean (Geometric Coefficient of Variation) |
NA (NA%) [1] | NA (NA%) [2] | 9297 (24.1%) |
[1] | NA - Not applicable. When t½λz was greater than half of the total sampling interval (48 hours) or %AUCextr was > 30%, the terminal elimination phase dependent parameter (Vz/F) was excluded from descriptive statistics |
---|---|
[2] | NA - Not applicable. When t½λz was greater than half of the total sampling interval (48 hours) or %AUCextr was > 30%, the terminal elimination phase dependent parameter (Vz/F) was excluded from descriptive statistics |
Measure Type | Secondary |
---|---|
Measure Name | Rate and extent of absorption of AZD7594 by assessment of the Cmax divided by the dose administered (Cmax/D). |
Measure Description | Assessment of the plasma PK following a single dose of AZD7594. Cmax/D was defined as observed maximum plasma concentration divided by the dose administered. |
Time Frame | Day 1: pre-dose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 72 and 96 hours post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD7594 and had at least 1 measured AZD7594 plasma concentration at a scheduled PK time point post-dose, with no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
AZD7594 200 μg | Participants received 200 μg inhaled AZD7594 via multi-dose dry powder inhaler (DPI) (1 x 200 μg inhalation) |
AZD7594 400 μg | Participants received 400 μg inhaled AZD7594 via multi-dose DPI (1 x 400 μg inhalation) |
