Study identifier:D3259C00001
ClinicalTrials.gov identifier:NCT04612725
EudraCT identifier:2020-000169-17
CTIS identifier:N/A
A Phase 2b Multinational, Randomised, Double-blind, Parallel- group, 24-week Placebo-controlled Study with 28-week Extension to Investigate the Use of Benralizumab in Patients with Chronic Spontaneous Urticaria Who are Symptomatic Despite the Use of Antihistamines (ARROYO)
Chronic Spontaneous Urticaria
Phase 2
No
-
All
159
Interventional
18 Years - 130 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Mar 2024 by AstraZeneca
AstraZeneca
IQVIA
The purpose of this study is to investigate the use of benralizumab is effective in the treatment of chronic spontaneous urticaria (CSU) who are symptomatic despite the use of antihistamines.
The aim of this study is to investigate the use of benralizumab as treatment for patients with chronic spontaneous urticaria (CSU) who are symptomatic despite the use of antihistamines. It is proposed that benralizumab will deplete eosinophils and basophils from affected skin, improve symptoms of CSU, and improve CSU-related quality of life. This Phase 2b study is designed to evaluate induction and maintenance dosing regimens.
Location
Location
Cincinnati, OH, United States, 45236
Location
Cincinnati, OH, United States, 45229
Location
Tampa, FL, United States, 33606
Location
Los Angeles, CA, United States, 90025
Location
Scottsdale, AZ, United States, 85260
Location
Austin, TX, United States, 78745
Location
Mission Viejo, CA, United States, 92691
Location
Berlin, Germany, 10117
Arms | Assigned Interventions |
---|---|
Experimental: Benralizumab Arm 1 Benralizumab Dose A regimen A until Week 12, Dose B regimen A until Week 24, and Dose B regimen B during the extension period until Week 52 (n=30) | Biological/Vaccine: Benralizumab 2 induction doses of benralizumab (dose A and B) compared to placebo, and a comparison of maintenance dosing regimens (B vs A) in the 28-week extension period. Other Name: Benralizumab, Benra, Fasenra |
Experimental: Benralizumab Arm 2 Benralizumab Dose A regimen A until Week 12, Dose B regimen A until Week 24,and Dose B regimen A during the extension period until Week 52 (n=30) | Biological/Vaccine: Benralizumab 2 induction doses of benralizumab (dose A and B) compared to placebo, and a comparison of maintenance dosing regimens (B vs A) in the 28-week extension period. Other Name: Benralizumab, Benra, Fasenra |
Experimental: Benralizumab Arm 3 Benralizumab Dose B regimen A until Week 12, Dose B regimen A until Week 24, and Dose B regimen B during the extension period until Week 52 (n=30) | Biological/Vaccine: Benralizumab 2 induction doses of benralizumab (dose A and B) compared to placebo, and a comparison of maintenance dosing regimens (B vs A) in the 28-week extension period. Other Name: Benralizumab, Benra, Fasenra |
Experimental: Benralizumab Arm 4 Benralizumab Dose B regimen A until Week 12, Dose B regimen A until Week 24, and Dose B regimen A during the extension period until Week 52 (n=30) | Biological/Vaccine: Benralizumab 2 induction doses of benralizumab (dose A and B) compared to placebo, and a comparison of maintenance dosing regimens (B vs A) in the 28-week extension period. Other Name: Benralizumab, Benra, Fasenra |
Experimental: Placebo and Benralizumab Placebo regimen A until Week 24, benralizumab Dose B regiment A until Week 36, and Dose B regimen B until Week 52 (n=40). | Biological/Vaccine: Placebo and Benralizumab 2 induction doses of benralizumab (dose A and B) compared to placebo, and a comparison of maintenance dosing regimens (B vs A) in the 28-week extension period. Other Name: Benralizumab, Benra, Fasenra |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This Phase 2b, randomized, double-blind study was conducted in participants with chronic spontaneous urticaria (CSU) who were symptomatic despite the use of antihistamines at 46 study centers in Bulgaria, Germany, Japan, Korea, Poland, Spain, and United States of America between 27 October 2020 and 28 March 2023. The study was terminated early by the sponsor as primary results did not support the continued development of benralizumab for the indication of CSU. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
The study had a run-in period (10 days to 4 weeks), followed by a double-blind treatment period (24 weeks) and extension period (28 weeks). A total of 155 participants were randomized and treated in this study. |
Description | |
---|---|
Double-blind then extension period: Benralizumab 30 mg Q4W | Participants were randomized to receive benralizumab 30 milligram (mg) subcutaneous (SC) injection every 4 weeks (Q4W) until Week 24 in the double-blind treatment period and then 30 mg Q4W during the extension period until Week 52. |
Double-blind then extension period: Benralizumab 30 mg Q8W | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg every 8 weeks (Q8W) during the extension period until Week 52. |
Double-blind then extension period: Benralizumab 60 mg Q4W | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W during the extension period until Week 52. |
Double-blind then extension period: Benralizumab 60 mg Q8W | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q8W during the extension period until Week 52. |
Double-blind then extension period: Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Double-blind then extension period: Benralizumab 30 mg Q4W | Double-blind then extension period: Benralizumab 30 mg Q8W | Double-blind then extension period: Benralizumab 60 mg Q4W | Double-blind then extension period: Benralizumab 60 mg Q8W | Double-blind then extension period: Placebo | |
---|---|---|---|---|---|
STARTED | 30 | 29 | 28 | 28 | 40 |
Completed the treatment period | 26 | 27 | 25 | 28 | 37 |
Entered extension period | 24 | 26 | 25 | 28 | 37 |
COMPLETED | 16 | 21 | 20 | 23 | 24 |
NOT COMPLETED | 14 | 8 | 8 | 5 | 16 |
Adverse Event | 1 | 3 | 1 | 0 | 1 |
Lost to Follow-up | 0 | 1 | 0 | 0 | 0 |
Physician Decision | 2 | 0 | 0 | 0 | 0 |
Study terminated by sponsor | 3 | 1 | 2 | 4 | 5 |
Withdrawal by Subject | 8 | 3 | 5 | 1 | 9 |
Unspecified | 0 | 0 | 0 | 0 | 1 |
Description | |
---|---|
Benralizumab 30 mg | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg Q4W or Q8W during the extension period until Week 52. |
Benralizumab 60 mg | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W or Q8W during the extension period until Week 52. |
Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Benralizumab 30 mg | Benralizumab 60 mg | Placebo | Total | |
---|---|---|---|---|
Number of Participants
[units: Participants] |
59 | 56 | 40 | 155 |
Age, Customized [units: participants] |
||||
<35 years | 11 | 15 | 8 | 34 |
>=35 to <=55 years | 32 | 25 | 22 | 79 |
>55 years | 16 | 16 | 10 | 42 |
Sex: Female, Male [units: participants] |
||||
Female | 44 | 45 | 25 | 114 |
Male | 15 | 11 | 15 | 41 |
Race/Ethnicity, Customized [units: participants] |
||||
White | 46 | 42 | 30 | 118 |
Asian | 12 | 12 | 8 | 32 |
Black or African American | 1 | 2 | 0 | 3 |
Not reported | 0 | 0 | 2 | 2 |
Race/Ethnicity, Customized [units: participants] |
||||
Hispanic or Latino | 2 | 4 | 4 | 10 |
Not Hispanic or Latino | 57 | 52 | 36 | 145 |
Measure Type | Primary |
---|---|
Measure Name | Least Square (LS) Mean Change From Baseline in Itch Severity Score Over 7 Days (ISS7) at Week 12 |
Measure Description | The urticaria participant daily diary (UPDD) was completed twice daily (morning and evening) to capture key measures of urticaria disease activity including the itch severity score (ISS). The ISS represents severity on a scale ranging from 0 to 3 (where 0= none, 1= mild, 2= moderate and 3= severe). The ISS7 is the sum of ISS for the previous 7 days. The ISS7 represents itch severity on a scale ranging from 0 (minimum) to 21 (maximum). Higher scores indicate greater intensity of itch. Baseline was defined as the sum of the daily scores for the 7 days prior to the day of randomization. |
Time Frame | Baseline (Day -1) and Week 12 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The FAS included all randomized participants who received at least 1 dose of study drug, irrespective of their protocol adherence and continued participation in the study. |
Description | |
---|---|
Benralizumab 30 mg | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg Q4W or Q8W during the extension period until Week 52. |
Benralizumab 60 mg | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W or Q8W during the extension period until Week 52. |
Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Benralizumab 30 mg | Benralizumab 60 mg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
55 | 52 | 37 |
Least Square (LS) Mean Change From Baseline in Itch Severity Score Over 7 Days (ISS7) at Week 12 [units: units on a scale] Least Squares Mean (95% Confidence Interval) |
-7.50 (-8.94 to -6.05) | -8.28 (-9.76 to -6.80) | -6.49 (-8.24 to -4.74) |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.3824 |
Other [5] | -1.01 |
95% Confidence Interval | ( -3.28 to 1.26 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in ISS7 at Week 12= Treatment + baseline ISS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.1244 |
Other [5] | -1.79 |
95% Confidence Interval | ( -4.09 to 0.50 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in ISS7 at Week 12= Treatment + baseline ISS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | LS Mean Change From Baseline in Urticaria Activity Score Over 7 Days (UAS7) at Weeks 12 and 24 |
Measure Description | The UPDD was completed twice daily (morning and evening) to capture key measures of urticaria disease activity including the UAS7. Participants were asked to document the number of hives they experienced on a scale ranging from 0 to 3 (where 0= none, 1= mild [1 – 6 hives/12 hour], 2= moderate [7 – 12 hives/12 hour] and 3= intense [(> 12 hives/12 hour]). The UAS7 is the sum of UAS for the previous 7 days, that is, the sum of ISS7 and HSS7. The UAS7 represents urticaria severity on a scale from 0 (minimum) to 42 (maximum). Higher scores indicate greater severity of urticaria symptoms. Baseline was defined as the sum of the daily scores for the 7 days prior to the day of randomization. |
Time Frame | Baseline (Day -1) and Weeks 12 and 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The FAS included all randomized participants who received at least 1 dose of study drug, irrespective of their protocol adherence and continued participation in the study. Participants with data at baseline and each time point were analyzed. The overall number analyzed included those with data at baseline and at least 1 of the reported time points. |
Description | |
---|---|
Benralizumab 30 mg | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg Q4W or Q8W during the extension period until Week 52. |
Benralizumab 60 mg | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W or Q8W during the extension period until Week 52. |
Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Benralizumab 30 mg | Benralizumab 60 mg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
55 | 53 | 37 |
LS Mean Change From Baseline in Urticaria Activity Score Over 7 Days (UAS7) at Weeks 12 and 24 [units: units on a scale] Least Squares Mean (95% Confidence Interval) |
|||
Week 12 | -14.48 (-17.58 to -11.38) | -16.77 (-19.94 to -13.59) | -12.41 (-16.17 to -8.65) |
Week 24 | -17.99 (-21.29 to -14.68) | -19.17 (-22.51 to -15.83) | -15.43 (-19.43 to -11.44) |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.4016 |
Other [5] | -2.07 |
95% Confidence Interval | ( -6.95 to 2.80 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in UAS7 at Week 12= Treatment + baseline UAS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.0819 |
Other [5] | -4.36 |
95% Confidence Interval | ( -9.28 to 0.56 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in UAS7 at Week 12= Treatment + baseline UAS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.3314 |
Other [5] | -2.56 |
95% Confidence Interval | ( -7.74 to 2.63 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in UAS7 at Week 24= Treatment + baseline UAS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.1582 |
Other [5] | -3.74 |
95% Confidence Interval | ( -8.95 to 1.47 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in UAS7 at Week 24= Treatment + baseline UAS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | LS Mean Change From Baseline in ISS7 at Week 24 |
Measure Description | The UPDD was completed twice daily (morning and evening) to capture key measures of urticaria disease activity including the ISS. The ISS represents severity on a scale ranging from 0 to 3 (where 0= none, 1= mild, 2= moderate and 3= severe). The ISS7 is the sum of ISS for the previous 7 days. The ISS7 represents itch severity on a scale ranging from 0 (minimum) to 21 (maximum). Higher scores indicate greater intensity of itch. Baseline was defined as the sum of the daily scores for the 7 days prior to the day of randomization. |
Time Frame | Baseline (Day -1) and Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The FAS included all randomized participants who received at least 1 dose of study drug, irrespective of their protocol adherence and continued participation in the study. |
Description | |
---|---|
Benralizumab 30 mg | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg Q4W or Q8W during the extension period until Week 52. |
Benralizumab 60 mg | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W or Q8W during the extension period until Week 52. |
Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Benralizumab 30 mg | Benralizumab 60 mg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
52 | 53 | 36 |
LS Mean Change From Baseline in ISS7 at Week 24 [units: units on a scale] Least Squares Mean (95% Confidence Interval) |
-9.19 (-10.77 to -7.61) | -9.33 (-10.93 to -7.73) | -7.57 (-9.48 to -5.66) |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.1995 |
Other [5] | -1.62 |
95% Confidence Interval | ( -4.10 to 0.86 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in ISS7 at Week 24= Treatment + baseline ISS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.1654 |
Other [5] | -1.76 |
95% Confidence Interval | ( -4.25 to 0.73 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in ISS7 at Week 24= Treatment + baseline ISS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Percentage of Responders at Weeks 12 and 24 |
Measure Description | Responder was defined as a participant whose condition was considered clinically well controlled with UAS7 <=6 at specific time points. The UAS7 is the sum of UAS for the previous 7 days, that is, the sum of ISS7 and HSS7. The UAS7 represents urticaria severity on a scale from 0 (minimum) to 42 (maximum). Higher scores indicate greater severity of urticaria symptoms. |
Time Frame | Weeks 12 and 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The FAS included all randomized participants who received at least 1 dose of study drug, irrespective of their protocol adherence and continued participation in the study. |
Description | |
---|---|
Benralizumab 30 mg | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg Q4W or Q8W during the extension period until Week 52. |
Benralizumab 60 mg | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W or Q8W during the extension period until Week 52. |
Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Benralizumab 30 mg | Benralizumab 60 mg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 56 | 40 |
Percentage of Responders at Weeks 12 and 24 [units: percentage of participants] |
|||
Week 12 | 22.0 | 21.4 | 10.0 |
Week 24 | 28.8 | 37.5 | 27.5 |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Regression, Logistic |
P-Value [4] | 0.1373 |
Other [5] | 11.72 |
95% Confidence Interval | ( -2.37 to 25.82 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Week 12: Estimates included treatment group, region (Europe, North America, Asia) and baseline UAS7. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Regression, Logistic |
P-Value [4] | 0.1697 |
Other [5] | 10.73 |
95% Confidence Interval | ( -3.42 to 24.88 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Week 12: Estimates included treatment group, region (Europe, North America, Asia) and baseline UAS7. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Regression, Logistic |
P-Value [4] | 0.9105 |
Other [5] | 1.03 |
95% Confidence Interval | ( -16.90 to 18.96 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Week 24: Estimates included treatment group, region (Europe, North America, Asia) and baseline UAS7. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Regression, Logistic |
P-Value [4] | 0.3389 |
Other [5] | 9.27 |
95% Confidence Interval | ( -9.37 to 27.90 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Week 24: Estimates included treatment group, region (Europe, North America, Asia) and baseline UAS7. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | LS Mean Change From Baseline in Hives Severity Score Over 7 Days (HSS7) at Weeks 12 and 24 |
Measure Description | The UPDD was completed twice daily (morning and evening) to capture key measures of urticaria disease activity including the HSS7. Participants were asked to document the number of hives they experienced on a scale ranging from 0 to 3 (where 0= none, 1= mild [1 – 6 hives/12 hour], 2= moderate [7 – 12 hives/12 hour] and 3= intense [(> 12 hives/12 hour]). The HSS7 is the sum of hives severity score for the previous 7 days. The HSS7 represents hives severity on a scale from 0 (minimum) to 21 (maximum). Higher scores indicate greater intensity of hives. Baseline was defined as the sum of the daily scores for the 7 days prior to the day of randomization. |
Time Frame | Baseline (Day -1) and Weeks 12 and 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The FAS included all randomized participants who received at least 1 dose of study drug, irrespective of their protocol adherence and continued participation in the study. |
Description | |
---|---|
Benralizumab 30 mg | Participants were randomized to receive benralizumab 30 mg SC injection Q4W until Week 24 in the double-blind treatment period and then 30 mg Q4W or Q8W during the extension period until Week 52. |
Benralizumab 60 mg | Participants were randomized to receive benralizumab 60 mg SC injection Q4W until Week 12 and then 30 mg Q4W until Week 24 in the double-blind treatment period followed by 30 mg Q4W or Q8W during the extension period until Week 52. |
Placebo | Participants were randomized to receive placebo matching with benralizumab Q4W until Week 24 in the double-blind treatment period followed by benralizumab 30 mg SC injection Q4W until Week 36 and then 30 mg Q8W until Week 52. |
Benralizumab 30 mg | Benralizumab 60 mg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
55 | 53 | 37 |
LS Mean Change From Baseline in Hives Severity Score Over 7 Days (HSS7) at Weeks 12 and 24 [units: units on a scale] Least Squares Mean (95% Confidence Interval) |
|||
Week 12 | -7.03 (-8.84 to -5.22) | -8.47 (-10.32 to -6.62) | -5.87 (-8.06 to -3.68) |
Week 24 | -8.88 (-10.76 to -7.00) | -9.81 (-11.71 to -7.91) | -7.82 (-10.09 to -5.54) |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.4203 |
Other [5] | -1.16 |
95% Confidence Interval | ( -4.00 to 1.68 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in HSS7 at Week 12= Treatment + baseline HSS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.0754 |
Other [5] | -2.60 |
95% Confidence Interval | ( -5.46 to 0.27 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in HSS7 at Week 12= Treatment + baseline HSS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 30 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.4772 |
Other [5] | -1.06 |
95% Confidence Interval | ( -4.01 to 1.89 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in HSS7 at Week 24= Treatment + baseline HSS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Benralizumab 60 mg, Placebo |
---|---|
Method [3] | Other [Mixed-effect model for repeated measures] |
P-Value [4] | 0.1851 |
Other [5] | -2.00 |
95% Confidence Interval | ( -4.96 to 0.97 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Change from baseline in HSS7 at Week 24= Treatment + baseline HSS7 + region (Europe, North America, Asia) + visit + treatment by visit. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Time to >=5-Point Decrease in ISS7 |
Measure Description | The time to >=5-point decrease (clinically relevant decrease) in ISS7 was reported. The ISS7 is the sum of ISS for the previous 7 days. The ISS7 represents itch severity on a scale ranging from 0 (minimum) to 21 (maximum). Higher scores indicate greater intensity of itch. |
Time Frame | From Baseline (Day -1) up to Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The FAS included all randomized participants who received at least 1 dose of study drug, irrespective of their protocol adherence and continued participation in the study. Only participants with at least 1 >=5-point decrease in ISS7 are analyzed. |
Description | |
---|---|
