Study identifier:CV181-081
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
Bioequivalence Study of the Fixed Dose Combination of 2.5 mg Saxagliptin and 500 mg Metformin Immediate Release (IR) Tablet Relative to 2.5 mg Saxagliptin Tablet and 500 mg Metformin IR Tablet Co-administered to Healthy Subjects in a Fasted and in a Fed State
Type 2 Diabetes Mellitus
Phase 1
Yes
Co-administration of Saxagliptin and Metformin IR, Fasted, Saxagliptin/Metformin, Fasting, Co-administration of Saxagliptin and Metformin IR, Fed, Saxagliptin/Metformin, Fed
All
24
Interventional
19 Years - 45 Years
Allocation: Randomized
Endpoint Classification: Bio-equivalence Study
Intervention Model: Crossover Assignment
Masking: Open Label
Primary Purpose: Other
Verified 01 May 2015 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
Astra-Zeneca
To demonstrate bioequivalence of a 2.5 mg saxagliptin/500 mg metformin (glucophage) immediate release (IR) fixed dose combination (FDC) tablet to the 2.5 mg saxagliptin tablet and 500 mg metformin IR tablet co-administered to healthy subjects in a fasted and in a fed state.
Location
Location
Lincoln, NE, United States, 68502
Arms | Assigned Interventions |
---|---|
Experimental: S+ M, (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) Participants were randomized to receive oral co-administration of a 2.5 mg tablet of saxagliptin plus a 500 mg tablet of metformin immediate release (IR) under fasted conditions (S + M [fasted]) followed by a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions (S/M [fed]) followed by S/M under fasting conditions (S/M [fasted]) followed by S + M under fed conditions (S + M [fed]) | Drug: Co-administration of Saxagliptin and Metformin IR, Fasted Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions Other Name: Onglyza Drug: Saxagliptin/Metformin, Fasting Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions Other Name: Onglyza Other Name: Glucophage Drug: Co-administration of Saxagliptin and Metformin IR, Fed Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fed conditions Drug: Saxagliptin/Metformin, Fed Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Experimental: S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) Participants were randomized to receive S/M (fasted) followed by S + M (fasted) followed by S + M (fed) followed by S/M (fed) | Drug: Co-administration of Saxagliptin and Metformin IR, Fasted Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions Other Name: Onglyza Drug: Saxagliptin/Metformin, Fasting Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions Other Name: Onglyza Other Name: Glucophage Drug: Co-administration of Saxagliptin and Metformin IR, Fed Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fed conditions Drug: Saxagliptin/Metformin, Fed Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Experimental: S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) Participants were randomized to receive S + M (fed) followed by S/M (fasted) followed by S/M (fed) followed by S+M (fasted) | Drug: Co-administration of Saxagliptin and Metformin IR, Fasted Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions Other Name: Onglyza Drug: Saxagliptin/Metformin, Fasting Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions Other Name: Onglyza Other Name: Glucophage Drug: Co-administration of Saxagliptin and Metformin IR, Fed Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fed conditions Drug: Saxagliptin/Metformin, Fed Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Experimental: S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) Participants were randomized to receive S/M (fed) followed by S+M (fed) followed by S+M (fasted) followed by S/M (fasted) | Drug: Co-administration of Saxagliptin and Metformin IR, Fasted Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions Other Name: Onglyza Drug: Saxagliptin/Metformin, Fasting Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions Other Name: Onglyza Other Name: Glucophage Drug: Co-administration of Saxagliptin and Metformin IR, Fed Participants received oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fed conditions Drug: Saxagliptin/Metformin, Fed Participants received a single oral dose of a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
85 participants were enrolled and 24 were treated on study. 61 participants discontinued before randomization and treatment due to: no longer meeting study criteria (n=36), withdraw of consent (n=3), study was full (n=15), participant did not call for results (n=1), completed alternate status (n=5), or did not show for check-up (n=1) |
Description | |
---|---|
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | Participants were randomized to receive oral co-administration of a 2.5 mg tablet of saxagliptin plus a 500 mg tablet of metformin immediate release (IR) under fasted conditions (S + M [fasted]) followed by a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions (S/M [fed]) followed by S/M under fasting conditions (S/M [fasted]) followed by S + M under fed conditions (S + M [fed]) |
S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | Participants were randomized to receive S/M (fasted) followed by S + M (fasted) followed by S + M (fed) followed by S/M (fed) |
S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | Participants were randomized to receive S + M (fed) followed by S/M (fasted) followed by S/M (fed) followed by S+M (fasted) |
S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | Participants were randomized to receive S/M (fed) followed by S+M (fed) followed by S+M (fasted) followed by S/M (fasted) |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
S+M (fasted)> S/M (fed)> S/M (fasted)>S+M (fed) | S/M (fasted)> S+M (fasted)> S+M (fed)> S/M (fed) | S+M (fed)> S/M (fasted) >S/M (fed)> S+M (fasted) | S/M (fed)> S+M (fed)> S+M (fasted)> S/M (fasted) | |
---|---|---|---|---|
STARTED | 6 | 6 | 6 | 6 |
COMPLETED | 6 | 6 | 6 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
Description | |
---|---|
All Treated Participants | Participants were randomized to received 1 of 4 treatments 1)oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions, 2) a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions, 3) oral co-administration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fed conditions, or 4) a fixed dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions. Participants received all 4 treatments in 1 of 4 sequences: 1-4-2-3, 2-1-3-4, 3-2-4-1, or 4-3-1-2, with a washout period between treatments of at least 1 week. |
All Treated Participants | |
---|---|
Number of Participants
[units: Participants] |
24 |
Age Continuous [units: years] Mean ± Standard Deviation |
28 ± 7 |
Gender, Male/Female [units: participants] |
|
Female | 7 |
Male | 17 |
Measure Type | Primary |
---|---|
Measure Name | Saxagliptin Mean Maximum Observed Plasma Concentration (Cmax) |
Measure Description | Cmax of single-dose saxagliptin (2.5 mg), either coadministered with metformin IR (500 mg), or administered as FDC 2.5 mg saxagliptin/500 mg metformin IR, under fasted and fed conditions. |
Time Frame | Day 1: 0 hr, 0.25 hr, 0.5 hr, 0.75 hr, 1 hr, 1.5 hr, 2 hr, 3 hr, 4 hr, 6 hr, 8 hr, 12 hr, 18 hr, Day 2: 0 hr, 12 hr, Day 3: 0 hr |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK data set, all participants who received study drug |
Description | |
---|---|
Coadministration of Saxagliptin and Metformin IR (fasted) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions |
Saxagliptin/Metformin FDC (Fasted) | Participants received a single oral dose of a fixed-dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions |
Coadministration of Saxagliptin and Metformin IR (Fed) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin IR under fed conditions |
Saxagliptin/Metformin FDC (Fed) | Participants received a single oral dose of an FDC tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Coadministration of Saxagliptin and Metformin IR (fasted) | Saxagliptin/Metformin FDC (Fasted) | Coadministration of Saxagliptin and Metformin IR (Fed) | Saxagliptin/Metformin FDC (Fed) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
24 | 24 | 24 | 24 |
Saxagliptin Mean Maximum Observed Plasma Concentration (Cmax) [units: ng/mL] Mean (Standard Deviation) |
8.57 (2.572) | 8.61 (2.266) | 11.36 (2.875) | 11.51 (3.781) |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (fasted), Saxagliptin/Metformin FDC (Fasted) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Method [3] | Mixed Models Analysis |
Other [5] | 1.011 |
90% Confidence Interval | ( 0.940 to 1.088 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
To demonstrate bioequivalence (BE) of FDC tablets (Test) versus co-administration of saxagliptin and metformin IR tablets (Reference) formulations in fasted state, linear mixed model analysis was performed on log(Cmax) of saxagliptin. Factors in the model were sequence, period and treatment as fixed effects, and participant within sequence as a random effect. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
If no difference between bioavailabilities of saxagliptin from FDC tablet vs. co-administration of saxagliptin tablet and metformin (fasted condition), then 20 subjects provided 97% power to conclude BE with respect to Cmax of saxagliptin. If 5% difference then 20 subjects provided 93% power to conclude BE with respect to Cmax of saxagliptin. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Bioequivalence=90% confidence intervals (CIs) for the test | |
[5] | Other relevant estimation information: |
For Cmax of saxagliptin, the point estimate and 90% CI were calculated for the ratio of the geometric mean of the Test formulation in fasted state: the geometric mean of the Reference formulation in fasted state |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (Fed), Saxagliptin/Metformin FDC (Fed) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Other [5] | 0.999 |
90% Confidence Interval | ( 0.929 to 1.075 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
To demonstrate BE of FDC tablets (Test) versus co-administration of saxagliptin and metformin IR tablets (Reference) formulations in fed state, linear mixed model analysis was performed on log(Cmax) of saxagliptin. Factors in the model were sequence, period and treatment as fixed effects, and participant within sequence as a random effect. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
If no difference between bioavailabilities of saxagliptin from FDC tablet vs. co-administration of saxagliptin tablet and metformin (fed condition), then 20 subjects provided 97% power to conclude BE with respect to Cmax of saxagliptin. If 5% difference then 20 subjects provided 93% power to conclude BE with respect to Cmax of saxagliptin. | |
[5] | Other relevant estimation information: |
For Cmax of saxagliptin, the point estimate and 90% CI were calculated for the ratio of the geometric mean of the Test formulation in fed state: the geometric mean of the Reference formulation in fed state |
Measure Type | Primary |
---|---|
Measure Name | Saxagliptin Mean Area Under the Plasma Concentration Time Curve From Time Zero To Time of Last Quantifiable Concentration (AUC [0-T]} |
Measure Description | AUC (0-T) for single-dose saxagliptin (2.5 mg), either coadministered with metformin IR (500 mg), or administered as FDC 2.5 mg saxagliptin/500 mg metformin IR, under fasted and fed conditions. |
Time Frame | Day 1: 0 hr, 0.25 hr, 0.5 hr, 0.75 hr, 1 hr, 1.5 hr, 2 hr, 3 hr, 4 hr, 6 hr, 8 hr, 12 hr, 18 hr, Day 2: 0 hr, 12 hr, Day 3: 0 hr |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK data set, all participants who received study drug |
Description | |
---|---|
Coadministration of Saxagliptin and Metformin IR (fasted) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions |
Saxagliptin/Metformin FDC (Fasted) | Participants received a single oral dose of a fixed-dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions |
Coadministration of Saxagliptin and Metformin IR (Fed) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin IR under fed conditions |
Saxagliptin/Metformin FDC (Fed) | Participants received a single oral dose of an FDC tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Coadministration of Saxagliptin and Metformin IR (fasted) | Saxagliptin/Metformin FDC (Fasted) | Coadministration of Saxagliptin and Metformin IR (Fed) | Saxagliptin/Metformin FDC (Fed) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
24 | 24 | 24 | 24 |
Saxagliptin Mean Area Under the Plasma Concentration Time Curve From Time Zero To Time of Last Quantifiable Concentration (AUC [0-T]} [units: ng*h/mL] Mean (Standard Deviation) |
48.57 (12.864) | 49.69 (12.330) | 54.59 (12.407) | 55.83 (12.735) |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (fasted), Saxagliptin/Metformin FDC (Fasted) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Method [3] | Mixed Models Analysis |
Other [5] | 1.029 |
90% Confidence Interval | ( 0.993 to 1.066 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
To demonstrate BE of FDC tablets (Test) versus co-administration of saxagliptin and metformin IR tablets (Reference) formulations in fasted and fed states, linear mixed model analysis was performed on log[AUC(0-T)] of saxagliptin. Factors in the model were sequence, period and treatment as fixed effects, and participant within sequence as a random effect. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
If no difference between bioavailabilities of saxagliptin from FDC tablet vs. co-administration of saxagliptin tablet and metformin (fasted condition), then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. If 5% difference then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Bioequivalence=90% CIs for the test | |
[5] | Other relevant estimation information: |
For AUC(0-T) of saxagliptin, the point estimate and 90% CI were calculated for the ratio of the geometric mean of the Test formulation in fasted state: geometric mean of the Reference formulation in fasted state |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (Fed), Saxagliptin/Metformin FDC (Fed) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Method [3] | Mixed Models Analysis |
Other [5] | 1.021 |
90% Confidence Interval | ( 0.986 to 1.058 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
To demonstrate BE of FDC tablets (Test) versus co-administration of saxagliptin and metformin IR tablets (Reference) formulations in fed state, linear mixed model analysis was performed on log[AUC(0-T)] of saxagliptin. Factors in the model were sequence, period and treatment as fixed effects, and participant within sequence as a random effect. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
If no difference between bioavailabilities of saxagliptin from FDC tablet vs. co-administration of saxagliptin tablet and metformin (fed condition), then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. If 5% difference then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Bioequivalence=90% CIs for the test | |
[5] | Other relevant estimation information: |
For AUC(0-T) of saxagliptin, the point estimate and 90% CI were calculated for the ratio of the geometric mean of the Test formulation in fed state: the geometric mean of the Reference formulation in fed state |
Measure Type | Primary |
---|---|
Measure Name | Saxagliptin Mean Area Under the Plasma Concentration Time Curve From Time Zero To Infinity (AUC [0-INF]) |
Measure Description | AUC (0-T) for single-dose saxagliptin (2.5 mg), either coadministered with metformin IR (500 mg), or administered as FDC 2.5 mg saxagliptin/500 mg metformin IR, under fasted and fed conditions. |
Time Frame | Day 1: 0 hr, 0.25 hr, 0.5 hr, 0.75 hr, 1 hr, 1.5 hr, 2 hr, 3 hr, 4 hr, 6 hr, 8 hr, 12 hr, 18 hr, Day 2: 0 hr, 12 hr, Day 3: 0 hr |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK data set, all participants who received study drug |
Description | |
---|---|
Coadministration of Saxagliptin and Metformin IR (fasted) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions |
Saxagliptin/Metformin FDC (Fasted) | Participants received a single oral dose of a fixed-dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions |
Coadministration of Saxagliptin and Metformin IR (Fed) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin IR under fed conditions |
Saxagliptin/Metformin FDC (Fed) | Participants received a single oral dose of an FDC tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Coadministration of Saxagliptin and Metformin IR (fasted) | Saxagliptin/Metformin FDC (Fasted) | Coadministration of Saxagliptin and Metformin IR (Fed) | Saxagliptin/Metformin FDC (Fed) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
24 | 24 | 24 | 24 |
Saxagliptin Mean Area Under the Plasma Concentration Time Curve From Time Zero To Infinity (AUC [0-INF]) [units: ng*h/mL] Mean (Standard Deviation) |
50.66 (13.322) | 51.74 (12.736) | 56.56 (12.778) | 57.86 (13.222) |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (fasted), Saxagliptin/Metformin FDC (Fasted) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Method [3] | Mixed Models Analysis |
Other [5] | 1.027 |
90% Confidence Interval | ( 0.990 to 1.066 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
To demonstrate BE of FDC tablets (Test) versus co-administration of saxagliptin and metformin IR tablets (Reference) formulations in fasted state, linear mixed model analysis was performed on log[AUC(INF)] of saxagliptin. Factors in the model were sequence, period and treatment as fixed effects, and participant within sequence as a random effect. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
If no difference between bioavailabilities of saxagliptin from FDC tablet vs. co-administration of saxagliptin tablet and metformin (fasted condition), then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. If 5% difference then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Bioequivalence=90% CIs for the test | |
[5] | Other relevant estimation information: |
For AUC(INF) of saxagliptin, the point estimate and 90% CI were calculated for the ratio of the geometric mean of the Test formulation in fasted state: geometric mean of the Reference formulation in fasted state |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (Fed), Saxagliptin/Metformin FDC (Fed) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Method [3] | Mixed Models Analysis |
Other [5] | 1.022 |
95% Confidence Interval | ( 0.985 to 1.060 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
To demonstrate BE of FDC tablets (Test) versus co-administration of saxagliptin and metformin IR tablets (Reference) formulations in fed state, linear mixed model analysis was performed on log[AUC(INF)] of saxagliptin and metformin. Factors in the model were sequence, period and treatment as fixed effects, and participant within sequence as a random effect. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
If no difference between bioavailabilities of saxagliptin from FDC tablet vs. co-administration of saxagliptin tablet and metformin (fed condition), then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. If 5% difference then 20 subjects provided 99% power to conclude BE with respect to AUC(INF) of saxagliptin. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Bioequivalence=90% CIs for the test | |
[5] | Other relevant estimation information: |
For AUC(INF) of saxagliptin, the point estimate and 90% CI were calculated for the ratio of the geometric mean of the Test formulation in fed state: the geometric mean of the Reference formulation in fed state |
Measure Type | Primary |
---|---|
Measure Name | Saxagliptin Mean Plasma Half-life (T-half) and Mean Time of Maximum Observed Plasma Concentration (T-max) |
Measure Description | T-half and T-max for single-dose saxagliptin (2.5 mg), either coadministered with metformin IR (500 mg) or administered as FDC 2.5 mg saxagliptin/500 mg metformin IR, under fasted and fed conditions. |
Time Frame | Day 1: 0 hr, 0.25 hr, 0.5 hr, 0.75 hr, 1 hr, 1.5 hr, 2 hr, 3 hr, 4 hr, 6 hr, 8 hr, 12 hr, 18 hr, Day 2: 0 hr, 12 hr, Day 3: 0 hr |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK data set, all participants who received study drug |
Description | |
---|---|
Coadministration of Saxagliptin and Metformin IR (fasted) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions |
Saxagliptin/Metformin FDC (Fasted) | Participants received a single oral dose of a fixed-dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions |
Coadministration of Saxagliptin and Metformin IR (Fed) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin IR under fed conditions |
Saxagliptin/Metformin FDC (Fed) | Participants received a single oral dose of an FDC tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Coadministration of Saxagliptin and Metformin IR (fasted) | Saxagliptin/Metformin FDC (Fasted) | Coadministration of Saxagliptin and Metformin IR (Fed) | Saxagliptin/Metformin FDC (Fed) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
24 | 24 | 24 | 24 |
Saxagliptin Mean Plasma Half-life (T-half) and Mean Time of Maximum Observed Plasma Concentration (T-max) [units: hours] Mean (Standard Deviation) |
||||
T-half | 5.86 (1.367) | 5.55 (1.135) | 5.75 (1.119) | 5.72 (1.146) |
T-max | 1.78 (1.210) | 1.23 (0.829) | 1.37 (0.842) | 1.42 (0.862) |
Measure Type | Primary |
---|---|
Measure Name | Metformin Mean Cmax |
Measure Description | Cmax of single-dose metformin IR (500 mg), either coadministered with saxagliptin (2.5 mg) or administerd as FDC 2.5 mg saxagliptin/500 mg metformin IR, under fasted and fed conditions. |
Time Frame | Day 1: 0 hr, 0.25 hr, 0.5 hr, 0.75 hr, 1 hr, 1.5 hr, 2 hr, 3 hr, 4 hr, 6 hr, 8 hr, 12 hr, 18 hr, Day 2: 0 hr, 12 hr, Day 3: 0 hr |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK data set, all participants who received study drug |
Description | |
---|---|
Coadministration of Saxagliptin and Metformin IR (fasted) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin immediate release (IR) under fasted conditions |
Saxagliptin/Metformin FDC (Fasted) | Participants received a single oral dose of a fixed-dose combination (FDC) tablet of 2.5 mg saxagliptin/500 mg metformin IR under fasting conditions |
Coadministration of Saxagliptin and Metformin IR (Fed) | Participants received oral coadministration of a 2.5 mg tablet of saxagliptin and a 500 mg tablet of metformin IR under fed conditions |
Saxagliptin/Metformin FDC (Fed) | Participants received a single oral dose of an FDC tablet of 2.5 mg saxagliptin/500 mg metformin IR under fed conditions |
Coadministration of Saxagliptin and Metformin IR (fasted) | Saxagliptin/Metformin FDC (Fasted) | Coadministration of Saxagliptin and Metformin IR (Fed) | Saxagliptin/Metformin FDC (Fed) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
24 | 24 | 24 | 24 |
Metformin Mean Cmax [units: ng/mL] Mean (Standard Deviation) |
1030.22 (293.970) | 1042.52 (314.365) | 993.32 (198.653) | 1027.70 (208.974) |
Groups [1] | Coadministration of Saxagliptin and Metformin IR (fasted), Saxagliptin/Metformin FDC (Fasted) |
---|---|
Non-Inferiority/Equivalence Test [2] | Yes |
Method [3] | Mixed Models Analysis |
Other [5] | 1.009 |
90% Confidence Interval | ( 0.939 to 1.084 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
